TOURNAMENT DASHBOARD
Hunts Mean 18 - New Hampshire States
| Tournament Director: | John Hart email |
| Tournament Director Phone: | 978-502-5675 |
| Event Location: | Rindge, NH |
| Event Course: | Hunts Mean 18 |
| Event Dates: | Sep. 25 |
| Registration Opens: | Jul. 29 - 8:15 PM Eastern |
| Registration Closes: | Sep. 23 - 1:00 PM Eastern |
| Website: | nefa.com |
| Event Type: | NEFA |
| Registered: | 72 |
| Available: | 0 |
| Description: |
| Division | Cost Per Entrant | # of Players | Total |
| Male Pro Open | $50.00 | 7 (0) | $350 (0) |
| Female Pro Open | $35.00 | 0 (0) | $0 (0) |
| Male Advanced Amateur | $30.00 | 17 (0) | $510 (0) |
| Female Advanced Amateur | $25.00 | 3 (0) | $75 (0) |
| Female Intermediate Amateur | $25.00 | 2 (0) | $50 (0) |
| Male Intermediate Amateur | $25.00 | 14 (0) | $350 (0) |
| Male Pro Master | $35.00 | 13 (0) | $455 (0) |
| Male Pro Grandmaster | $35.00 | 1 (0) | $35 (0) |
| Male Recreational Amateur | $15.00 | 5 (0) | $75 (0) |
| Male Advanced Master Amateur | $25.00 | 10 (0) | $250 (0) |
