Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Open | $45.00 | None | 10 | Closed |
MPM | Masters (40+) | $45.00 | None | 2 | Closed |
MPG | Grandmaster (50+) | $45.00 | None | 0 | Closed |
FPO | Open - Women | $45.00 | None | 1 | Closed |
MA1 | Advanced | $35.00 | None | 23 | Closed |
MA2 | Intermediate | $35.00 | None | 15 | Closed |
MA3 | Recreational | $35.00 | None | 2 | Closed |
MM1 | Advanced Master (40+) | $35.00 | None | 5 | Closed |
MG1 | Advanced Grandmaster (50+) | $35.00 | None | 8 | Closed |
FA1 | Advanced - Women | $35.00 | None | 0 | Closed |
FA2 | Intermediate - Women | $35.00 | None | 3 | Closed |
MJ2 | 15 & Under Boys | $35.00 | None | 3 | Closed |
FJ2 | 15 & Under Girls | $35.00 | None | 0 | Closed |
Layouts: MA1, MA2, MM1, and all pro divisions: 1st round shorts and 2nd round longs
MA3, Juniors, MG1, and all amatuer women: 2 rounds shorts.
Cost: Pro Divisions.- $45 Am. Divisions- $35(+$10 for non PDGA members)
Players Pack. 1 disc and one Dri fit Shirt(if you do not preregister by October 3rd your size is not guaranteed)
Check in begins at 8:00
Players meeting at 9:00
Tee time at 9:30