Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Open | $90.00 | None | 22 | Closed |
MPM | Masters (40+) | $80.00 | None | 11 | Closed |
MPG | Grandmaster (50+) | $70.00 | None | 5 | Closed |
FPO | Open - Women | $65.00 | None | 2 | Closed |
FPM | Masters (40+) - Women | $65.00 | None | 0 | Closed |
Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MA1 | Advanced | $60.00 | None | 19 | Closed |
MA2 | Intermediate | $55.00 | None | 32 | Closed |
MA3 | Recreational | $50.00 | None | 17 | Closed |
MA4 | Novice | $45.00 | None | 0 | Closed |
MM1 | Advanced Master (40+) | $55.00 | None | 12 | Closed |
MG1 | Advanced Grandmaster (50+) | $50.00 | None | 8 | Closed |
FA1 | Advanced - Women | $45.00 | None | 2 | Closed |
FA2 | Intermediate - Women | $40.00 | None | 2 | Closed |
FM1 | Advanced Master (40+) - Women | $40.00 | None | 0 | Closed |
MJ2 | 15 & Under Boys | $40.00 | None | 0 | Closed |
Event is full. Waiting list will be posted on venturadiscgolf.com and our facebook page. Currently there are 3 names on the AM flight, none on the Open.