Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Open | $30.00 | None | 0 | Closed |
MPM | Masters (40+) | $30.00 | None | 0 | Closed |
MPG | Grandmaster (50+) | $30.00 | None | 1 | Closed |
FPO | Open - Women | $30.00 | None | 0 | Closed |
MA1 | Advanced | $30.00 | None | 2 | Closed |
MA2 | Intermediate | $30.00 | None | 3 | Closed |
MA3 | Recreational | $30.00 | None | 4 | Closed |
MM1 | Advanced Master (40+) | $30.00 | None | 0 | Closed |
MG1 | Advanced Grandmaster (50+) | $30.00 | None | 0 | Closed |
FA1 | Advanced - Women | $30.00 | None | 0 | Closed |
FA2 | Intermediate - Women | $30.00 | None | 0 | Closed |
FA3 | Recreational - Women | $30.00 | None | 0 | Closed |
MJ1 | 18 & Under Boys | $30.00 | None | 0 | Closed |
FJ1 | 18 & Under Girls | $30.00 | None | 0 | Closed |
Waiting List | $5.00 | 0 | Open |
3rd in the Two Johns Production Plunger Series
PDGA B Tier Am, C Tier Pro
2 rounds of 18 holes
This is a charity toy drive event for NJ Capital Area children.
Here is the flyer for the entire Two John Production Plunger Series
https://docs.google.com/file/d/0ByacF4No4mfcWEVJclVpbHNyaWs/edit?usp=sharing