Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Open | $60.00 | None | 9 | Closed |
MPM | Masters (40+) | $60.00 | None | 0 | Closed |
MPG | Grandmaster (50+) | $60.00 | None | 0 | Closed |
FPO | Open - Women | $60.00 | None | 1 | Closed |
MA1 | Advanced | $50.00 | None | 13 | Closed |
MA2 | Intermediate | $40.00 | None | 15 | Closed |
MA3 | Recreational | $30.00 | None | 12 | Closed |
MM1 | Advanced Master (40+) | $50.00 | None | 4 | Closed |
MG1 | Advanced Grandmaster (50+) | $50.00 | None | 8 | Closed |
FA1 | Advanced - Women | $50.00 | None | 2 | Closed |
FA2 | Intermediate - Women | $40.00 | None | 0 | Closed |
FA3 | Recreational - Women | $30.00 | None | 0 | Closed |
MJ1 | 18 & Under Boys | $30.00 | None | 0 | Closed |
FJ1 | 18 & Under Girls | $30.00 | None | 0 | Closed |
Early registration is highly recommended - this tournament will fill quickly! Waitlist registration for any available spaces will open at 8:00am on Saturday, May 17th at the UNC Disc Golf Course tournament pavilion. Players meeting at 9:30am, Round 1 tee at 10:00 AM. Round 2 will follow the one-hour Brixx Pizza lunch break. Round 3 will tee Sunday at 9AM, and Round 4 will follow the one-hour Brixx Pizza lunch break. Non-current PDGA members must pay an additional $10 fee. On-line registration includes an additional DGU fee.
Cost
Pro: $60 | Advanced: $50 | Intermediate: $40 | Recreational $30
Schedule
Saturday: Round #1 begins at 10:00 AM
Sunday: Round #3 begins 9:00 AM