Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Open | $40.00 | None | 13 | Closed |
MPM | Masters (40+) | $40.00 | None | 1 | Closed |
MPG | Grandmaster (50+) | $40.00 | None | 0 | Closed |
FPO | Open - Women | $40.00 | None | 1 | Closed |
MA1 | Advanced | $35.00 | None | 14 | Closed |
MA2 | Intermediate | $30.00 | None | 15 | Closed |
MA3 | Recreational | $30.00 | None | 4 | Closed |
MM1 | Advanced Master (40+) | $35.00 | None | 4 | Closed |
FA1 | Advanced - Women | $35.00 | None | 3 | Closed |
FA2 | Intermediate - Women | $30.00 | None | 0 | Closed |
FA3 | Recreational - Women | $30.00 | None | 0 | Closed |
MJ1 | 18 & Under Boys | $30.00 | None | 4 | Closed |
FJ1 | 18 & Under Girls | $30.00 | None | 0 | Closed |
When: November 3rd, 2012 Where: Tyler State Park, Newtown, PA
Entry Fee:
All Pro Divisions – $40.00
All Advanced Divisions – $35.00
All Other Divisions – $30.00
**Add $10 for Non_PDGA Members**
Ace Pot Included In Entry
2 Rounds of 18holes!!!
A combination layout of the courses will be used.
Am Entry Player Pack is a custom disc.
Day’s Agenda
Check-in / Registration – 730a-845a
Player Meeting – 850a
Rd 1 Tee off – 9a
1p – Lunch (tentative)
Rd 2 Tee off @ 2p
Awards – 5-6pm
PRE-REGISTRATION IS HIGHLY ENCOURAGED AT www.discgolfunited.com starting Oct 5th!!
TD – Mike Solt – 610.844.1222 – mike@mrdiscgolf.com