Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MA1 | Advanced | $80.00 | 35 | 28 | Closed |
MA2 | Intermediate | $60.00 | 35 | 25 | Closed |
MA3 | Recreational | $60.00 | 30 | 12 | Closed |
MA40 | Amateur Master 40+ | $80.00 | 20 | 9 | Closed |
MA50 | Amateur Master 50+ | $80.00 | 14 | 2 | Closed |
MA55 | Amateur Master 55+ | $80.00 | 4 | 4 | Closed |
MA60 | Amateur Master 60+ | $80.00 | 10 | 4 | Closed |
FA1 | Advanced Women | $80.00 | 4 | 1 | Closed |
FA2 | Intermediate Women | $60.00 | 5 | 0 | Closed |
FA3 | Recreational Women | $60.00 | 5 | 0 | Closed |
FA40 | Amateur Master Women 40+ | $80.00 | 4 | 1 | Closed |
FA50 | Amateur Master Women 50+ | $80.00 | 2 | 0 | Closed |
FA55 | Amateur Master Women 55+ | $80.00 | 1 | 0 | Closed |
FA60 | Amateur Master Women 60+ | $80.00 | 1 | 0 | Closed |
MJ15 | Junior <=15 | $60.00 | 5 | 0 | Closed |
FJ15 | Junior Girls <=15 | $60.00 | 5 | 0 | Closed |
Waiting List | $5.00 | 0 | Open |
Amateur Only (or Pros rated below 970 playing am) A-TIER
Two courses, THREE rounds, plus finals
Advanced playing two at Pecan Grove . . Intermediate and Rec two rounds at Munson
If event is not full there will be onsite registration:
On site registration and check in Friday 2pm - 6pm at Pecan Grove Park
,on site registration and check in Saturday 8-9am at Munson Park(cash, card, or pay pal)
Two rounds Saturday - one Sunday morning
Lots of side games (distance, CTPs, etc . . . . . Friday doubles at 4pm in Sherman)
Register by Feburary 15 for event shirt with name and PDGA # included in the large players' package