Code | Division | Price | Limit | Players | Status |
---|---|---|---|---|---|
MPO | Open | $20.00 | None | 6 | Closed |
MPM | Masters (40+) | $20.00 | None | 7 | Closed |
MA1 | Advanced | $20.00 | None | 12 | Closed |
MA2 | Intermediate | $20.00 | None | 14 | Closed |
MA4 | Novice | $20.00 | None | 30 | Closed |
Women | Women | $20.00 | None | 5 | Closed |
Youth | Youth | $20.00 | None | 5 | Closed |
Check in is at the visitor's center from 8:00am till 10:00am.
Players meeting from 10:00am-10:30am.
Tee off at 11:00am
Awards will be handed out after the round around 2pm.