THROWERS
| Search Criteria | ||
| name begins with | W | |
| Search Results | ||||
| Player Name | Location |
DGU Handicap |
Personal Handicap |
|
| 1. | p w | IL | N/A | N/A |
| 2. | Eric W | N/A | 0.0 | |
| 3. | Jeff W | N/A | 0.0 | |
| 4. | Brian Wachholz | Austin, TX | N/A | 37.0 |
| 5. | Jimmy Wade | 0.0 | 10.0 | |
| 6. | Bob Wademan | Overland, MO | 0.0 | N/A |
| 7. | Daniel Wadsworth | Madison, WI | N/A | 25.0 |
| 8. | Derek Wagener | Madison, WI | N/A | 0.0 |
| 9. | Steve Wagner | 0.0 | 6.0 | |
| 10. | John Wagner | Norfolk, NE | N/A | N/A |
| 11. | Cory Wagner | Sheboygan, WI | N/A | 2.0 |
| 12. | Jason Wagner | Madison, WI | 3.0 | 3.0 |
| 13. | Billy Wagoner | Wrightwood, CA | 0.0 | 5.0 |
| 14. | Matt Wahlstrand | St. Cloud, MN | N/A | N/A |
| 15. | Zach Walker | Phoenix, AZ | N/A | 0.0 |
| 16. | spike walker | chicago, IL | N/A | N/A |
| 17. | WAYLON WALKER | N/A | 9.0 | |
| 18. | Mike Walker | Troy, MI | 0.0 | 0.0 |
| 19. | Dylan Wall | Augusta, GA | N/A | 4.0 |
| 20. | Matt Wallace | Jeddo, MI | N/A | 5.0 |
| 21. | Scott Walsh | Des Moines , IA | N/A | 4.0 |
| 22. | James Walsh | Eden Prairie, MN | N/A | 0.0 |
| 23. | Vincent Walsh | Wrightwood, CA | 0.0 | 5.0 |
| 24. | Dan Wandzel | MN | 0.0 | N/A |
| 25. | Jason Ward | shelbyville, IN | N/A | 14.0 |
| 26. | Dory Ward | Wrightwood, CA | 0.0 | 10.0 |
| 27. | jake ward | muskegon, MI | N/A | 8.0 |
| 28. | russ warner | Kalamazoo, MI | N/A | N/A |
| 29. | Eric Warren | Portland, OR | N/A | N/A |
| 30. | ronnie warren | arlington, TX | N/A | 37.0 |
| 31. | Ryan Warrum | Roanoke, TX | N/A | 19.0 |
| 32. | John Waters | WV | 0.0 | 15.0 |
| 33. | Jeff waters | decatur, AL | 18.0 | 18.0 |
| 34. | Shelly Watkins | Troy, MI | 0.0 | 0.0 |
| 35. | Luke Watkins | Overland Park, KS | 0.0 | 0.0 |
| 36. | Ian Watson | Tampa, FL | N/A | N/A |
| 37. | Darin Watson | Winnipeg, MB | N/A | N/A |
| 38. | Michael Watson | Raleigh, NC | N/A | N/A |
| 39. | Shelby Watt | Madison, WI | 1.0 | 1.0 |
| 40. | Jeremy Watts | Ekron, KY | 0.0 | N/A |
| 41. | Jeremy Watts-delete | 0.0 | N/A | |
| 42. | Brian Wease | 0.0 | N/A | |
| 43. | Jared Weatherington | Troy, MI | 0.0 | 0.0 |
| 44. | Dane Weathers | Mary Esther, FL | N/A | 20.0 |
| 45. | George Weaver Jr | grapevine, TX | N/A | N/A |
| 46. | taylor webb | birmingham, AL | 12.0 | 12.0 |
| 47. | Chris Webb | Little Mountain, SC | 0.0 | 0.0 |
| 48. | Jason Webb | WV | 0.0 | 6.0 |
| 49. | Paul Webster | 0.0 | N/A | |
| 50. | M Weedland | San Diego, CA | N/A | N/A |
| 51. | lucas weide | saint cloud, MN | N/A | 8.0 |
| 52. | jamie weigum | stockton, CA | N/A | N/A |
| 53. | TJ Weinberg | Troy, MI | 0.0 | 8.0 |
| 54. | Jen Weinberg | Troy, MI | 0.0 | 0.0 |
| 55. | Mike Weinhold | Robesonia , PA | N/A | 18.0 |
| 56. | Cole Weinhold | Robesonia, PA | N/A | 0.0 |
| 57. | Cole Weinhold | robesonia, PA | N/A | 34.0 |
| 58. | Patrick Weishan | Madison, WI | 10.0 | 10.0 |
| 59. | Patrick Weiss | Garden Grove, CA | N/A | 15.0 |
| 60. | David Welch | Arlington, TX | N/A | 9.0 |
| 61. | Ryan Weller | Normal, IL | N/A | N/A |
| 62. | Ethan Wellin | Indianapolis, IN | N/A | 2.0 |
| 63. | brian wellington | findlay, OH | N/A | N/A |
| 64. | Brad Wendt | Madison, WI | 7.0 | 7.0 |
| 65. | Bradley Wentworth | New York, NY | 0.0 | 8.0 |
| 66. | Sean Wentworth | 0.0 | 11.0 | |
| 67. | David Wert | Blacksburg, VA | 0.0 | 12.0 |
| 68. | Jesse Wesely | Lebanon, OR | N/A | N/A |
| 69. | Craig Wesnofske | Charlotte, NC | N/A | 6.0 |
| 70. | Chuck Wesolowski | Madison, AL | N/A | 21.0 |
| 71. | John West | Santa Maria, CA | 0.0 | N/A |
| 72. | Scott West | Fairhope, AL | N/A | 23.0 |
| 73. | Aaron Westers | Grand Rapids, MI | N/A | N/A |
| 74. | Ryan Whall | Troy, MI | 0.0 | 0.0 |
| 75. | Adam Wharff | Lubbock, TX | N/A | N/A |
| 76. | Paul Whatley | Overland Park, KS | N/A | 38.0 |
| 77. | Sean Wheaton | virginia beach, VA | N/A | N/A |
| 78. | Brian Wheeler | Elizabethtown, KY | N/A | -5.0 |
| 79. | Greg Wheeler | 0.0 | N/A | |
| 80. | C Shawn Whilden | Lowell, MI | N/A | N/A |
| 81. | Tyler Whitaker | Palatine, IL | N/A | 3.0 |
| 82. | Erin White | Pasadena, CA | N/A | N/A |
| 83. | Brandon White | Kingsport, TN | N/A | N/A |
| 84. | Seth White | billings, MT | N/A | 0.0 |
| 85. | Dan White | Salem, OR | N/A | 17.0 |
| 86. | Seth White | Billings, MT | 0.0 | N/A |
| 87. | Kellie White | Troy, MI | 0.0 | 0.0 |
| 88. | Brittany White | Tekonsha, MI | N/A | N/A |
| 89. | Robin White | N/A | N/A | |
| 90. | Shelby White | Greenville, NC | 0.0 | 0.0 |
| 91. | Ben Whitehead | Boone, NC | 0.0 | 14.0 |
| 92. | Jeffrey Whitehead | Ogden, UT | N/A | 0.0 |
| 93. | Bill Whitley | Hampton, VA | N/A | N/A |
| 94. | Robert Whitman | Soddy Daisy, TN | N/A | N/A |
| 95. | Arek Whitmyer | Las Vegas, NV | 0.0 | 6.0 |
| 96. | Stephani Whitmyer | Wrightwood, CA | 0.0 | 32.0 |
| 97. | Rob Whitt | Energy, IL | N/A | 0.0 |
| 98. | Justin Whittemore | piney flats, TN | N/A | N/A |
| 99. | Joel Whittemore | Abilene, TX | N/A | 14.0 |
| 100. | Dean Wickam | Albuquerque, NM | N/A | 10.0 |
| 101. | Mark Wickham | Minneapolis, MN | N/A | 5.0 |
| 102. | Nathan Widing | N/A | N/A | |
| 103. | Bob Wieger | Mitchell, SD | N/A | N/A |
| 104. | David Wiggins Jr | High Point, NC | 0.0 | 4.0 |
| 105. | David Wiggins Sr | High Point, NC | 0.0 | 15.0 |
| 106. | Brady Wilburn | Rowlett, TX | N/A | N/A |
| 107. | Matt Wilczynski | Wrightwood, CA | 0.0 | 0.0 |
| 108. | Alex Wildrick | Westminster, CO | N/A | N/A |
| 109. | Joe Wiley | Des Moines, IA | 0.0 | N/A |
| 110. | Tim Wiley | Wrightwood, CA | 0.0 | 13.0 |
| 111. | Jeff Wilken | 0.0 | 30.0 | |
| 112. | Spencer Wilken | 0.0 | 27.0 | |
| 113. | Zachary Wilkes | Milton, WV | N/A | N/A |
| 114. | Todd Wilkins | provo, UT | N/A | N/A |
| 115. | Topher Wilkinson | Newaygo, MI | N/A | N/A |
| 116. | Gary Willard Jr. | Springfield, MA | N/A | N/A |
| 117. | CR Willey | N/A | 0.0 | |
| 118. | Landon Williams | Lexington, KY | 0.0 | N/A |
| 119. | Kevin Williams | Madison, WI | 15.0 | 15.0 |
| 120. | Brian Williams | Jackson, TN | 0.0 | N/A |
| 121. | Christopher Williams | Memphis, TN | N/A | N/A |
| 122. | Jay Williams | Rayville, LA | N/A | 13.0 |
| 123. | Nate Williams | North Little Rock, AR | N/A | 17.0 |
| 124. | Nate Williams | N/A | -13.0 | |
| 125. | Thomas Williams | Florissant, MO | N/A | N/A |
| 126. | James Williams | Indianapolis, IN | N/A | 15.0 |
| 127. | Thomas Williams | Alexander, NC | 0.0 | N/A |
| 128. | Jay Williams | Kalamazoo, MI | N/A | N/A |
| 129. | Matt Williams | west chester, OH | N/A | N/A |
| 130. | Brian williams | Waukesha, WI | N/A | 16.0 |
| 131. | Bert Williams | Greenville, NC | 0.0 | 0.0 |
| 132. | Sarah Williams | Madison, WI | N/A | 34.0 |
| 133. | Clay Williams | Abilene, TX | N/A | N/A |
| 134. | Kevin Williamson | Napoleon, MI | N/A | 9.0 |
| 135. | Steve Willis | WV | 0.0 | 16.0 |
| 136. | Frank Willis | Manhattan , KS | N/A | N/A |
| 137. | Josh Willoughby | 0.0 | N/A | |
| 138. | Jacob Wills | Wrightwood, CA | 0.0 | 4.0 |
| 139. | Tom Wilmans | Hamilton, OH | N/A | 24.0 |
| 140. | Chase Wilmath | Horn Lake, MS | 0.0 | -49.0 |
| 141. | Mike Wilmes | Roseville, MN | N/A | 5.0 |
| 142. | Angela Wilmot | Peoria, AZ | N/A | N/A |
| 143. | Kim Wilsch | Rock Hill, SC | 66.0 | 66.0 |
| 144. | Jon-Jon Wilson | murray, KY | N/A | N/A |
| 145. | Edward Wilson | Allentown, PA | 0.0 | N/A |
| 146. | Bob Wilson | Santa Maria, CA | 31.0 | 37.0 |
| 147. | michelle wilson | white rock, BC | 0.0 | 0.0 |
| 148. | Sean Wilson | Mission Viejo, CA | 0.0 | 8.0 |
| 149. | Jay Wilson | College Place, WA | N/A | 10.0 |
| 150. | TJ Wilson | Troy, MI | 0.0 | 0.0 |
| 151. | Rob Wilson | Wrightwood, CA | 0.0 | -3.0 |
| 152. | Jesse Wing | Waterbury , VT | N/A | N/A |
| 153. | Paul Wingfield | Greensboro, NC | N/A | N/A |
| 154. | Jeff Winter | Wrightwood, CA | 0.0 | 7.0 |
| 155. | Micah Winters | Austin, TX | 0.0 | 16.0 |
| 156. | David Wise | Owasso, OK | N/A | 0.0 |
| 157. | Steve Wisecup | Wrightwood, CA | 0.0 | -4.0 |
| 158. | Erik Witrup | Troy, MI | 0.0 | 5.0 |
| 159. | Ron Witt | Madison, WI | 3.0 | 3.0 |
| 160. | David Wohlstadter | Potomac, MD | N/A | N/A |
| 161. | Paul Wojcik | New Cumberland, PA | N/A | N/A |
| 162. | John Wojcik | Harrisburg, PA | N/A | N/A |
| 163. | Beth Wojcik | N/A | N/A | |
| 164. | Jeff Wolf | West Bend, WI | N/A | N/A |
| 165. | Matt Wolf | Janesville, WI | N/A | 14.0 |
| 166. | mark womack | conover, NC | N/A | N/A |
| 167. | Mike Wondra | New Berlin, WI | 0.0 | -2.0 |
| 168. | mike wood | st.louis, MO | N/A | 13.0 |
| 169. | Pat Wood | DeForest, WI | 8.0 | 8.0 |
| 170. | Chad Woodall | WV | 7.7 | 12.0 |
| 171. | Terry Woodall | WV | 0.0 | 13.0 |
| 172. | Scott Woodham | Elizabethtown, KY | N/A | 28.0 |
| 173. | Ray Woodruff | Lafayette, CO | N/A | 11.0 |
| 174. | Cory Woods | Evans, GA | N/A | N/A |
| 175. | Philip Wooldridge | Austin, TX | N/A | N/A |
| 176. | Jackson Woolums | New Castle, IN | N/A | 61.0 |
| 177. | Jackson Woolums | New Castle, IN | N/A | 61.0 |
| 178. | dale wooten | fort dodge, IA | N/A | N/A |
| 179. | Caide Wooten | Morganton, NC | N/A | 0.0 |
| 180. | Jeremy Worby | Yorktown, VA | N/A | 23.0 |
| 181. | Adam Workman | Spotsylvania, VA | N/A | 0.0 |
| 182. | Paul Workman | Clarkston, MI | N/A | N/A |
| 183. | Paul Workman | Clarkston, MI | N/A | 0.0 |
| 184. | Jonathan Worth | raleigh, NC | N/A | N/A |
| 185. | Josh Wray | Indianapolis, IN | N/A | N/A |
| 186. | Steve Wrege, Jr | Charlotte, NC | 0.0 | N/A |
| 187. | Brandon Wrenn | Raleigh, NC | N/A | 24.0 |
| 188. | Tim Wrenn | Roanoke Rapids, NC | N/A | N/A |
| 189. | tim wrenn | roanoke rapids, NC | N/A | N/A |
| 190. | Steven Wright | Riddle, OR | N/A | N/A |
| 191. | stowie wright | spokane, WA | N/A | N/A |
| 192. | Rene Wright | Caledonia, NY | N/A | N/A |
| 193. | Andrew Wright | Snow Camp, NC | N/A | 0.0 |
| 194. | Tim Wright | Pittsburgh, PA | N/A | N/A |
| 195. | John Wrotny | Sewickley, PA | N/A | N/A |
| 196. | Matt Wulff | Brooklyn, WI | 28.0 | 28.0 |
| 197. | Brian Wulff | Madison, WI | N/A | 42.0 |
| 198. | Karl Wyatt | Warren, MI | N/A | N/A |
| 199. | Brandon Wyche | Greenville, NC | N/A | N/A |
| 200. | Randy Wylot | San Diego, CA | 0.0 | N/A |
| 201. | Randy Wylot | Wrightwood, CA | 0.0 | 5.0 |
| 202. | Andy Wyns | Kentwood, MI | N/A | N/A |
|
|


