THROWERS
| Search Criteria | ||
| name begins with | P | |
| Search Results | ||||
| Player Name | Location |
DGU Handicap |
Personal Handicap |
|
| 1. | andrew p | N/A | N/A | |
| 2. | Mike P | N/A | 0.0 | |
| 3. | Jimmy Padgett | Evans, GA | 0.0 | 14.0 |
| 4. | chad page | owensboro, KY | N/A | 3.0 |
| 5. | Freddy Pagel | Hartland, WI | 0.0 | 9.0 |
| 6. | Tonya Paine | Bowling green, KY | N/A | N/A |
| 7. | kenneth paine | bowling green, KY | N/A | 7.0 |
| 8. | Leslie Palmer | Lees Summit, MO | 0.0 | N/A |
| 9. | Brian Palmer | Lees Summit, MO | 0.0 | N/A |
| 10. | Tom Palmer | Olathe, KS | N/A | 6.0 |
| 11. | Alan Palmer | N/A | N/A | |
| 12. | Rosanne Palmieri | Troy, MI | 0.0 | 0.0 |
| 13. | Vince Palumbo | Schaumburg, IL | N/A | N/A |
| 14. | Wally Panych | Rapid City,, SD | N/A | 0.0 |
| 15. | David Pardue | WV | 0.0 | 14.0 |
| 16. | Robert Parker | Fairfax, VA | N/A | N/A |
| 17. | Ben Parker | Wells River, VT | N/A | N/A |
| 18. | Stephen Parker | Dawsonville, GA | N/A | N/A |
| 19. | Wade Parkhurst | Park hills, MO | N/A | N/A |
| 20. | Kevin Parkhurst | Windsor, CA | N/A | 7.0 |
| 21. | Drew Parks | Burton, MI | N/A | 18.0 |
| 22. | Michael Parks | Wilmington, DE | N/A | N/A |
| 23. | Rob Parlaman | N/A | 0.0 | |
| 24. | Jon Parlier | WV | 0.0 | 10.0 |
| 25. | David Parnell | Wrightwood, CA | 0.0 | 2.0 |
| 26. | rachel parr | monroe, OR | N/A | 32.0 |
| 27. | Ty Parrish | Upper Darby , PA | 0.0 | 0.0 |
| 28. | james parrish | Charlotte, NC | N/A | N/A |
| 29. | Daniel Parrish | York, SC | 0.0 | 30.0 |
| 30. | Patrick Parrish | Little Rock, AR | N/A | N/A |
| 31. | Todd Parsons | Madison, WI | N/A | 6.0 |
| 32. | Thioux Pascal | gimnee, | N/A | 0.0 |
| 33. | Marc Patenaude | Waterboro, ME | N/A | N/A |
| 34. | Todd Patoprsty | West Jefferson, NC | 0.0 | 11.0 |
| 35. | Nick Patten | Cedar Falls, IA | N/A | N/A |
| 36. | Sarah Patterson | Salisbury, MD | 0.0 | 37.0 |
| 37. | Michael Patterson | Kentwood, MI | N/A | N/A |
| 38. | michael patterson | Rockwall, TX | N/A | N/A |
| 39. | Dale Patterson | Bartlesville, OK | 0.0 | 0.0 |
| 40. | Matt Pattillo | North Little Rock, AR | N/A | N/A |
| 41. | Mitch Patton | Piedmont, SC | 0.0 | 18.0 |
| 42. | Sam Patton | Easley, SC | 0.0 | 17.0 |
| 43. | Shane Patton | Greenville, SC | 21.0 | 19.0 |
| 44. | Sam Patton | Easley, SC | 0.0 | 20.0 |
| 45. | marvin paul | napa, CA | N/A | 4.0 |
| 46. | Anthony Paulauskas | 14.0 | 14.0 | |
| 47. | Oliver Pauli | Melbourne, | N/A | N/A |
| 48. | Blake Pavel | Temple, TX | N/A | N/A |
| 49. | Stephen Pavick | 0.0 | N/A | |
| 50. | D Pax | Lubbock, TX | N/A | N/A |
| 51. | Nate Paxton | Ripley, WV | N/A | N/A |
| 52. | britney payne | birmingham, AL | 36.0 | 36.0 |
| 53. | Ben Payne | High Point, NC | 0.0 | 7.0 |
| 54. | Kyle Payne | Lake Dallas, TX | 0.0 | N/A |
| 55. | Mark Payton | louisville, KY | N/A | -10.0 |
| 56. | Rich Peabody | west linn, OR | N/A | 8.0 |
| 57. | Kenny Peace | Charlotte, NC | 0.0 | 4.0 |
| 58. | Dave Pearson | Madison, WI | 3.0 | 3.0 |
| 59. | Brent Peaslee | NY | N/A | 36.0 |
| 60. | Jeff Pechur | Troy, MI | 0.0 | 0.0 |
| 61. | Brian Peck | Madison, WI | 6.0 | 6.0 |
| 62. | joe peck | charlotte, | N/A | N/A |
| 63. | Matt Peckham | Matthews, NC | 9.0 | 5.0 |
| 64. | Jarrad Pecoraro | Holiday, FL | N/A | N/A |
| 65. | justin Pederson | Jackson, MN | N/A | N/A |
| 66. | Jeff Pedigo | Jackson, MS | N/A | -29.0 |
| 67. | James Pedrick | NJ | N/A | 3.0 |
| 68. | Mark Pemberton | lynnville, IN | 0.0 | N/A |
| 69. | Ronnie Pena | San Antonio, TX | N/A | 24.0 |
| 70. | Aaron Pendleton | N/A | 20.0 | |
| 71. | Jay Pendley | morganton, NC | N/A | 16.0 |
| 72. | Arthur Pengelly | Arnprior, ON | N/A | 7.0 |
| 73. | Tiffany Pennington | Mansfield, TX | N/A | N/A |
| 74. | Jason Pennington | Kansas City, MO | N/A | N/A |
| 75. | Luke Pennington | Gillette, WY | N/A | N/A |
| 76. | Geoff Penton | Ottawa, ON | 0.0 | 0.0 |
| 77. | justin pentz | shreveport, LA | N/A | N/A |
| 78. | craig pepperdine | eureka, MO | N/A | N/A |
| 79. | alex perez | atascadero, CA | N/A | N/A |
| 80. | Joshua Perger | Worthington, OH | N/A | N/A |
| 81. | Stacey Perry | Lafayette, LA | N/A | N/A |
| 82. | Dustin Perry | Cedartown, GA | N/A | 0.0 |
| 83. | Jared Person | Wrightwood, CA | 0.0 | 0.0 |
| 84. | Corbett Petersen | Bremerton, WA | 0.0 | 0.0 |
| 85. | Charles Peterson | tyler, TX | N/A | N/A |
| 86. | Eric Peterson | Madison, WI | 2.0 | 2.0 |
| 87. | Duane Peterson | MN | 0.0 | N/A |
| 88. | calvin peterson | lebanon, OR | N/A | N/A |
| 89. | Tim Petrea | Nevils, GA | N/A | 19.0 |
| 90. | Austin Pettit | Pocatello, ID | N/A | 4.0 |
| 91. | Brad Petty | Bowling Green , KY | N/A | N/A |
| 92. | Robert Pfeuffer | Traverse city, MI | N/A | N/A |
| 93. | Sean Pfundstein | Oroville, CA | N/A | N/A |
| 94. | Sean Pfundstein | Oroville, CA | 0.0 | N/A |
| 95. | Joe Pg | N/A | 0.0 | |
| 96. | Ryan Phelps | N/A | 9.0 | |
| 97. | Mike Philbrick | Derby, KS | N/A | N/A |
| 98. | Sean Phillips | Portland, OR | N/A | 4.0 |
| 99. | Caleb Phillips | N/A | 0.0 | |
| 100. | Justin Philpy | McKinney, TX | N/A | N/A |
| 101. | Ryan Pickens | Ashville, NC | 0.0 | 6.0 |
| 102. | neal pickett | bristol, uk, | N/A | N/A |
| 103. | Larry Pieper | Demotte, IN | N/A | N/A |
| 104. | Ben Pierce | Ypsilanti, MI | N/A | N/A |
| 105. | Chris Pierce | Fultondale, AL | 0.0 | N/A |
| 106. | ChrisP. Pierce | Fultondale, AL | 1.0 | 1.0 |
| 107. | Carrie Pierce | Fultondale, AL | 35.0 | 35.0 |
| 108. | Brian Pierce | Louisville, KY | N/A | N/A |
| 109. | Robert Pierce | Visalia, CA | N/A | 0.0 |
| 110. | Michael Pietzke | Sherwood, OR | N/A | 16.0 |
| 111. | Dennis Pillion | AL | 0.0 | 8.0 |
| 112. | Billy Pinnix | Eureka, CA | N/A | 3.0 |
| 113. | Bob Piper | FL | N/A | 6.0 |
| 114. | Hunter Pipkins | mobile, AL | N/A | 0.0 |
| 115. | Devin Pittenger | Siloam Springs, AR | N/A | N/A |
| 116. | Bryan Platter | Santa Cruz, CA | N/A | -6.0 |
| 117. | james plattes | mpls, MN | N/A | 0.0 |
| 118. | Brennon Plotner | Bloomington, | N/A | 9.0 |
| 119. | greg plumley | columbus, OH | N/A | N/A |
| 120. | Jesse Plunkett | Knoxville, TN | N/A | 17.0 |
| 121. | Jesse Plunkett | Knoxville, TN | N/A | 12.0 |
| 122. | Angela Plyler | Rock Hill, SC | 0.0 | 64.0 |
| 123. | Matthew Podlogar | Massillon, OH | 0.0 | 4.0 |
| 124. | Scott Podoll | marysville, WA | N/A | N/A |
| 125. | Michael Pohlman | Monroe, LA | 0.0 | 1.0 |
| 126. | Paul Poitra | Devils Lake, ND | N/A | N/A |
| 127. | Paul Poitra | Devils Lake, ND | N/A | N/A |
| 128. | Danny Polk | Madison, WI | 4.0 | 4.0 |
| 129. | Paul Pollitt | N/A | 8.0 | |
| 130. | Ryan Pollock | Madison, WI | N/A | -3.0 |
| 131. | Kurt Poole | 5.0 | 5.0 | |
| 132. | JP Poole | Rock Hill, SC | 4.0 | 8.0 |
| 133. | Jonathan Poole | Rock Hill, SC | 3.0 | 4.0 |
| 134. | Ryan POrter | Memphis, TN | N/A | 0.0 |
| 135. | Ross Porter | 0.0 | 13.0 | |
| 136. | Nick Porter | WV | 0.0 | 18.0 |
| 137. | Brian Portera | Caseyville, IL | N/A | N/A |
| 138. | Tyler Posegate | Marion, IA | N/A | 2.0 |
| 139. | Chad Possehn | Lake Odessa , MI | N/A | N/A |
| 140. | Henry Poth | West Allis, WI | N/A | N/A |
| 141. | Derreck Potter | Layton, UT | N/A | 22.0 |
| 142. | Edward Potter | 0.0 | N/A | |
| 143. | Dennis Potter | Bellflower, CA | N/A | 13.0 |
| 144. | Jarvin Potter | Shoreview, MN | N/A | 5.0 |
| 145. | Joshua Potter | Grand Haven, MI | N/A | -51.0 |
| 146. | Christopher Potton | Cypress, TX | N/A | -59.0 |
| 147. | Susan Poulin | Gainesville, FL | 0.0 | 0.0 |
| 148. | Matthew Poulin | CA | N/A | -46.0 |
| 149. | Steven Pound | Memphis, TN | N/A | N/A |
| 150. | Josh Powell | Lynnville, IN | N/A | N/A |
| 151. | Dwight Powell | Normal, IL | N/A | N/A |
| 152. | Josh Powell | lynnville, IN | N/A | N/A |
| 153. | Julian Powell | Vienna, WV | 0.0 | 26.0 |
| 154. | Jacob Powell | Beaver DAm, WI | N/A | N/A |
| 155. | Troy Powell | Austin, TX | N/A | N/A |
| 156. | Damon Powers | Sarasota, FL | N/A | 20.0 |
| 157. | Scott Prandy | 0.0 | N/A | |
| 158. | Stephen Preciado | San Diego, CA | N/A | -5.0 |
| 159. | John Precious | Palm Bay, FL | N/A | N/A |
| 160. | Erin Preuss | Oakton, VA | N/A | N/A |
| 161. | ray price | evans, GA | N/A | N/A |
| 162. | Billy Price | Iowa Park, TX | N/A | 13.0 |
| 163. | Matt Price | Canotn, MI | N/A | N/A |
| 164. | Michael Sr. Price | Iowa Park, TX | N/A | N/A |
| 165. | Nathan Price | Henreitta, NY | N/A | 5.0 |
| 166. | Scott Pridemore | Louisville, KY | N/A | N/A |
| 167. | Jed Primm | N Las Vegas, NV | N/A | 0.0 |
| 168. | Matt Prindible | Altoona, PA | N/A | N/A |
| 169. | Christopher Proczko | Chicago, IL | N/A | N/A |
| 170. | Circular Productions | Wimberley, TX | 0.0 | N/A |
| 171. | Michael Pryfogle | Knoxville, TN | N/A | N/A |
| 172. | Elec Pryor | Atwater, CA | N/A | N/A |
| 173. | Anthony Pugh | Pflugerville, TX | N/A | 0.0 |
| 174. | Jameson Pugh | College Station, TX | N/A | 6.0 |
| 175. | jason puglisi | lake elmore, VT | N/A | N/A |
| 176. | Ron Put | Troy, MI | 0.0 | 11.0 |
| 177. | Brad Pyne | Troy, MI | 0.0 | 0.0 |
|
|


