THROWERS
| Search Criteria | ||
| name begins with | H | |
| Search Results | ||||
| Player Name | Location |
DGU Handicap |
Personal Handicap |
|
| 1. | Rob H | beeville, TX | N/A | N/A |
| 2. | Doug H | N/A | N/A | |
| 3. | Kim H | N/A | N/A | |
| 4. | Scott H | N/A | N/A | |
| 5. | Fred Haag | Hasting's, NY | N/A | N/A |
| 6. | Ed Haas | Denton, TX | N/A | N/A |
| 7. | Dana Haberman | Bemidji, MN | N/A | N/A |
| 8. | Steve Hackenberg | Charlotte, NC | N/A | 17.0 |
| 9. | Steve Hackenberg | Charlotte, NC | 6.0 | 7.0 |
| 10. | Charlie Hackworth | Gray, TN | N/A | 24.0 |
| 11. | David Hadder | N/A | N/A | |
| 12. | David Hadder | Los Angeles, CA | 6.0 | 15.0 |
| 13. | David Hadder | Wrightwood, CA | N/A | 4.0 |
| 14. | Jason Hadley | KY | N/A | N/A |
| 15. | Cory Haefele | Westminster, CO | N/A | 12.0 |
| 16. | Jt Hagemeier | Cedar Rapids, IA | N/A | N/A |
| 17. | Kevin Hagen | Cranberry Twp., PA | N/A | 20.0 |
| 18. | Travis Hagen | Grand Forks, ND | N/A | -1.0 |
| 19. | Eric Hagen | beaverton, OR | N/A | N/A |
| 20. | James Hagen | -2.0 | -2.0 | |
| 21. | Eric Hagen | Sugar Hill, GA | N/A | N/A |
| 22. | Tim Hagen | Greenville, SC | N/A | 16.0 |
| 23. | Matt Hager | Grand Rapids, MI | N/A | N/A |
| 24. | Brian Hagerman | N/A | N/A | |
| 25. | Jeff Hagerty | Portland, OR | N/A | N/A |
| 26. | Doran Haggerton | Austin, TX | N/A | N/A |
| 27. | Matthew Haggerty | troy, MI | N/A | N/A |
| 28. | Aaron Hagner | Hollywood, CA | N/A | N/A |
| 29. | Tony Hahn | Walla Walla, WA | 3.0 | 2.0 |
| 30. | Matt Hahn | Goshen, IN | N/A | 10.0 |
| 31. | Martin Hain | N/A | N/A | |
| 32. | Greg Haines | altamonte springs, FL | N/A | N/A |
| 33. | Joseph Haines | N/A | 21.0 | |
| 34. | Jason Hair | lynchburg, VA | N/A | 14.0 |
| 35. | Josh Hakim | N/A | -1.0 | |
| 36. | Wesley Hale | High Point, NC | 8.0 | 8.0 |
| 37. | Aaron Hale | N/A | N/A | |
| 38. | Fred Halfpap | Southlake, TX | N/A | 18.0 |
| 39. | Lawrence Halili | Wrightwood, CA | N/A | 0.0 |
| 40. | Joel Hall | Wrightwood, CA | N/A | 0.0 |
| 41. | Andrew Hall | IN | N/A | 8.0 |
| 42. | Chuck Hall | Ammon, ID | N/A | 7.0 |
| 43. | Logan Hall | N/A | 17.0 | |
| 44. | James Hall | mt airy, MD | N/A | N/A |
| 45. | Nikolai Hall | N/A | N/A | |
| 46. | Andy Hall | pittsboro, IN | N/A | 26.0 |
| 47. | Hobie Hall | Colorado Springs, CO | N/A | 29.0 |
| 48. | Gregory Hall | Orange Park, FL | N/A | 30.0 |
| 49. | Nick Hall | murray, KY | N/A | 17.0 |
| 50. | Steve Hall | FL | 1.0 | 1.0 |
| 51. | Steven Hall | Batesburg, SC | 11.0 | 11.0 |
| 52. | Kevin Hallden | Phoenix, AZ | N/A | N/A |
| 53. | Amy Haller | Mt. Morris, MI | N/A | N/A |
| 54. | Jimi Halliburton | brazoria, TX | N/A | 7.0 |
| 55. | Cory Hallmark | Beebe, AR | N/A | N/A |
| 56. | Donald Hallor | Sioux Falls, SD | N/A | N/A |
| 57. | John Halstead | pennsville, NJ | N/A | N/A |
| 58. | Kurt Halter | Canton, OH | 5.0 | 5.0 |
| 59. | Tim Halverson | N/A | N/A | |
| 60. | Adam Halverson | Oakdale, MN | N/A | 21.0 |
| 61. | Scott Halverson | N/A | 11.0 | |
| 62. | Joe Haman | Broomfield, CO | N/A | N/A |
| 63. | Gregery Hamann | Coleman, MI | N/A | N/A |
| 64. | Andrew Hamblen | Gainesville, FL | N/A | N/A |
| 65. | Nathen Hambright | Burnt Ranch, CA | N/A | N/A |
| 66. | Chris Hamby | West Jefferson, NC | N/A | N/A |
| 67. | Chris Hamby | NC | N/A | N/A |
| 68. | Jason Hamby | citrus heights, CA | N/A | N/A |
| 69. | Anthony Hamelin | Sterling Heights, MI | N/A | N/A |
| 70. | Diane Hamer | Iowa City, IA | N/A | N/A |
| 71. | Andrew Hamer | Iowa City, IA | N/A | N/A |
| 72. | Brett Hamilton | GrassValley, CA | N/A | N/A |
| 73. | Terry Hamilton | shelby, MI | N/A | N/A |
| 74. | Matt Hamilton | East Pennsboro, PA | N/A | N/A |
| 75. | Tyler Hamilton | Camp Hill, PA | N/A | N/A |
| 76. | Stacy Hamilton | Camp Hill, PA | N/A | N/A |
| 77. | Carl Hamilton | Satsuma, AL | N/A | 10.0 |
| 78. | Jared Hamilton | Las Vegas, NV | N/A | 16.0 |
| 79. | Mike Hamilton | St. Louis Park, MN | N/A | 5.0 |
| 80. | Jerrad Hamilton | Madison, WI | 8.0 | 8.0 |
| 81. | Kellie Hamilton | Walla Walla, WA | N/A | 35.0 |
| 82. | Nathan Hamkens | Bismarck, ND | N/A | N/A |
| 83. | Larry Hamlin | Stony Point, NC | N/A | N/A |
| 84. | Marc Hamlin | Traverse City, MI | N/A | N/A |
| 85. | Andrea Hamlin | LUBBOCK, TX | N/A | N/A |
| 86. | Joshua Hamm | West Bend, WI | N/A | 2.0 |
| 87. | Josh Hamm | West Bend, WI | N/A | 2.0 |
| 88. | Matt Hamm | vernon, CT | N/A | N/A |
| 89. | Tim Hammitt | N/A | N/A | |
| 90. | Brad Hammock | 0.0 | 0.0 | |
| 91. | Eric Hammond | Glenview, IL | N/A | N/A |
| 92. | Ross Hammond | San Francisco, CA | N/A | N/A |
| 93. | Ross Hammonds | KY | N/A | N/A |
| 94. | Mickeal Hammontree | Oklahoma City, OK | N/A | -64.0 |
| 95. | Jason Hamric | birmingham, AL | N/A | N/A |
| 96. | Tyler Hamrick | N/A | N/A | |
| 97. | Michael Hamuka | Greensboro, NC | N/A | 15.0 |
| 98. | Joe Hancock | Kansas City, MO | N/A | 28.0 |
| 99. | Jason Hancock | Walla Walla, WA | 6.0 | 9.0 |
| 100. | Ryan Hand | Webster, NY | N/A | N/A |
| 101. | Leila Hand | Rock Hill, SC | -15.0 | -15.0 |
| 102. | Ryan Hand | Rochester, NY | N/A | N/A |
| 103. | John Handberry | Wrightwood, CA | N/A | 24.0 |
| 104. | David Handley | Wayne, IL | N/A | -25.0 |
| 105. | Nicole Handy | Kalamazoo, MI | N/A | N/A |
| 106. | Tate Handy | Kalamazoo, MI | N/A | 16.0 |
| 107. | Steve Haney | Dover, OH | 22.0 | 22.0 |
| 108. | Steven Haney | Dover, OH | N/A | N/A |
| 109. | Craig Haney | Rochester Hills, MI | N/A | N/A |
| 110. | Robert Haniacek | bartlett, IL | N/A | N/A |
| 111. | Michael Haniotes | Nashville, NC | N/A | N/A |
| 112. | Andrew Hankes | Omro, WI | N/A | N/A |
| 113. | Justin Hankins | Gillette, WY | 17.0 | 17.0 |
| 114. | Michael Hanley | orchard park, NY | N/A | N/A |
| 115. | Aaron Hanna | Nacogdoches, TX | N/A | N/A |
| 116. | Wayne Hanner | Marietta, GA | N/A | N/A |
| 117. | Scott Hanning | hendersonville, TN | N/A | N/A |
| 118. | Ryan Hanrahan | bettendorf, | N/A | N/A |
| 119. | Ryan Hanrahan | bettendorf, | N/A | 3.0 |
| 120. | Joel Hansen | Bremerton, WA | N/A | N/A |
| 121. | Theis P. Hansen | Soborg, | N/A | N/A |
| 122. | Matt Hansen | Lawrence, KS | N/A | 11.0 |
| 123. | Jared Hansen | IA | N/A | 19.0 |
| 124. | Brandon Hansen | Porter, IN | N/A | 0.0 |
| 125. | Tony Hansen | West Des Moines, IA | N/A | 26.0 |
| 126. | Craig Hansen | Sun Prairie, WI | 13.0 | 13.0 |
| 127. | Dennis Hanshew | N/A | 4.0 | |
| 128. | Michael Hansman | round lake park, IL | N/A | N/A |
| 129. | Brian Hanson | Eden Prairie, MN | N/A | N/A |
| 130. | Matt Hanson | MN | N/A | N/A |
| 131. | Mike Hanson | Flagstaff, AZ | N/A | N/A |
| 132. | Kyle Hanson | Vinton, IA | N/A | N/A |
| 133. | Jesse Hanson | wadsworth, OH | 37.0 | 37.0 |
| 134. | Travis Hanson | N/A | 15.0 | |
| 135. | Chas Hanson | N/A | 22.0 | |
| 136. | Marty Hapner | Santa Cruz, CA | N/A | N/A |
| 137. | Tyler Harbin | Cullman, AL | N/A | -5.0 |
| 138. | Ethan Harbolt | KY | N/A | N/A |
| 139. | Jay Harbour | N/A | N/A | |
| 140. | Jay Harbour | portland, OR | N/A | N/A |
| 141. | Maxwell Harden | Trophy Club, TX | N/A | N/A |
| 142. | Sheila Hardesty | KY | N/A | 21.0 |
| 143. | Cody Hardie | Forney, TX | N/A | N/A |
| 144. | Claire Hardin | rock hill, SC | N/A | N/A |
| 145. | Travis Hardin | York, SC | N/A | 6.0 |
| 146. | Josh Hardin | Dickinson, ND | N/A | 5.0 |
| 147. | Josh Hardin | Dickinson, ND | N/A | N/A |
| 148. | Josh Hardin | Dickinson, ND | N/A | N/A |
| 149. | perry hardison | williamston, NC | N/A | N/A |
| 150. | Benjamin Hardison | NC | N/A | N/A |
| 151. | Chris Hardman | Port Angeles, WA | N/A | N/A |
| 152. | Jeff Hardwick | tacoma, WA | N/A | N/A |
| 153. | Tim Hardy | KY | N/A | N/A |
| 154. | Kevin Hardy | La Mirada, CA | N/A | 42.0 |
| 155. | Emily Hardy | Wrightwood, CA | N/A | 4.0 |
| 156. | Steve Hardyman | Colorado Springs, CO | N/A | N/A |
| 157. | Kathy Hardyman | Colorado Springs, CO | N/A | N/A |
| 158. | Dennis Hare | ottumwa, IA | N/A | N/A |
| 159. | Bill Hare | N/A | 14.0 | |
| 160. | Torre Hargett | Hixson, TN | N/A | N/A |
| 161. | Chris Hargis | Troy, MI | N/A | N/A |
| 162. | Anthony Hargrove | Jeffersonville, IN | N/A | N/A |
| 163. | Chris Haring | hellertown, PA | 9.0 | 9.0 |
| 164. | Ronald Harkey | Concord, NC | N/A | N/A |
| 165. | Clay Harless | N/A | N/A | |
| 166. | Brian Harley | N/A | N/A | |
| 167. | Wayne Harlow | Colton, CA | N/A | N/A |
| 168. | Jonathan Harman | Encino, CA | N/A | 16.0 |
| 169. | Scott Harmon | Muscatine, IA | N/A | N/A |
| 170. | Brett Harmon | Augusta, GA | N/A | N/A |
| 171. | Chip Harmon | N/A | N/A | |
| 172. | Patrick Harmony | Knoxville, TN | N/A | N/A |
| 173. | Allan Harms | southaven, MS | N/A | N/A |
| 174. | Allan Harms | southaven, MS | N/A | N/A |
| 175. | Jim Harms | Pittsburgh, PA | N/A | 21.0 |
| 176. | Darren Harper | Troy, MI | N/A | -2.0 |
| 177. | Hudson Harper | Columbia, SC | N/A | 0.0 |
| 178. | Jared Harper | Weaverville, CA | N/A | N/A |
| 179. | Timothy Harper | Enola, PA | N/A | N/A |
| 180. | Shannon Harper | West Monroe, LA | N/A | 11.0 |
| 181. | William Harper | Bel Air, MD | N/A | N/A |
| 182. | Dade Harper | N/A | N/A | |
| 183. | Ben Harper | N/A | N/A | |
| 184. | Matt Harrell | KY | N/A | N/A |
| 185. | Todd Harrell | Rock Hill, SC | N/A | N/A |
| 186. | Mike Harrington | Wauwatosa, WI | N/A | 22.0 |
| 187. | David Harris | NC | N/A | 15.0 |
| 188. | Kevin Harris | Sterling Heights, MI | N/A | 19.0 |
| 189. | Jared Harris | Van Buren, AR | N/A | N/A |
| 190. | Philip Harris | High Point, NC | N/A | 19.0 |
| 191. | Joshua Harris | Wilton, ME | N/A | -40.0 |
| 192. | Randy Harris | miami, FL | N/A | N/A |
| 193. | Brian Harris | aspen, CO | N/A | N/A |
| 194. | Brad Harris | Bedford, NH | N/A | 2.0 |
| 195. | Jeff Harris | Peoria, AZ | N/A | 3.0 |
| 196. | Randy Harris | Gardner, MA | N/A | 34.0 |
| 197. | Chuck Harris | glen allen, VA | N/A | N/A |
| 198. | Sean Harris | N/A | N/A | |
| 199. | John Harris | Valrico, FL | N/A | N/A |
| 200. | David Harris | Winston-Salem, NC | N/A | 10.0 |
| 201. | Chris Harris | tyler, TX | N/A | N/A |
| 202. | Jeff Harris | Kettering, OH | N/A | N/A |
| 203. | Phil Harrison | Greensboro, NC | N/A | N/A |
| 204. | Daniel Harrison | lapeer, MI | N/A | 41.0 |
| 205. | John Harrison | Macon, GA | N/A | N/A |
| 206. | Phil Harrison | Shelby Twp., MI | N/A | N/A |
| 207. | Justin Harrison | N/A | N/A | |
| 208. | Corey Harrison | Lawrence, KS | N/A | 8.0 |
| 209. | Gary Harrison | Catoosa, OK | N/A | N/A |
| 210. | Rex Harrison | Lakewood, CO | N/A | N/A |
| 211. | Brian Harrison | Shreveport, LA | N/A | N/A |
| 212. | Corey Harrison | Lawrence, KS | N/A | N/A |
| 213. | Todd Harrod | alvaton, KY | N/A | N/A |
| 214. | Andy Harshbarger | WV | N/A | 10.0 |
| 215. | Matt Hart | Topeka, KS | N/A | N/A |
| 216. | Cornelius Hart | fernie, BC | N/A | 3.0 |
| 217. | Adam Hart | ELKHART, IN | N/A | N/A |
| 218. | Morgan Hart | st. charles, MO | N/A | -1.0 |
| 219. | Stephanie Hart | Hudson, NC | N/A | N/A |
| 220. | John Hart | N/A | N/A | |
| 221. | Dustin Hart | Troy, MI | N/A | 2.0 |
| 222. | Mike Harter | san francisco, CA | N/A | N/A |
| 223. | Scott Harth | atlanta, GA | N/A | N/A |
| 224. | Robert Hartley | buda, TX | N/A | 74.0 |
| 225. | Cory Hartley | Charlotte, NC | 13.0 | 13.0 |
| 226. | C Hartman | N/A | N/A | |
| 227. | Nichol Hartman | Boones Mill, VA | N/A | N/A |
| 228. | Cody Hartman | San Antonio, TX | N/A | 10.0 |
| 229. | Lucas Hartman | Bellevue, NE | N/A | N/A |
| 230. | Tyson Harton | Oak Ridge, NC | N/A | N/A |
| 231. | Amanda Harton | Oak Ridge, NC | N/A | N/A |
| 232. | Dave Hartung | lansing, MI | N/A | N/A |
| 233. | Christopher Hartwig | albion, IN | N/A | N/A |
| 234. | Jason Harvell | charlotte, NC | N/A | 19.0 |
| 235. | Lucas Harvey | Gillette, WY | N/A | N/A |
| 236. | Seth Harwood | Dallas, TX | N/A | 0.0 |
| 237. | Muhamed Hasanovic | N/A | N/A | |
| 238. | Clark Hastings | Charlotte, NC | N/A | 20.0 |
| 239. | Dan Hastings | rochester, NY | N/A | N/A |
| 240. | Jamie Hatch | N/A | N/A | |
| 241. | John Hatcher | N/A | 1.0 | |
| 242. | Josh Hatcher | Mobile, AL | N/A | N/A |
| 243. | Phil Haten | N/A | N/A | |
| 244. | Josh Hatfield | N/A | N/A | |
| 245. | Coda Hatfield | -2.0 | -2.0 | |
| 246. | John Hathorn | Austin, TX | N/A | 31.0 |
| 247. | Conni Hatt | Russellville, AR | N/A | N/A |
| 248. | Ann Hattan | Downers Grove, IL | N/A | N/A |
| 249. | Robert Hatten | Davison, MI | N/A | 23.0 |
| 250. | Michael Hatzel | Sussex, NJ | N/A | 11.0 |
| 251. | Alan Hause | Grayson, GA | N/A | N/A |
| 252. | Rustin Hauser | La Crosse, WI | N/A | 6.0 |
| 253. | Sam Hauxwell | maple city, MI | N/A | N/A |
| 254. | Justin Haviland | Mount Vernon, WA | N/A | N/A |
| 255. | Teddy Havnen | monticello, MN | N/A | N/A |
| 256. | Christopher Hawk | bristol, TN | N/A | 44.0 |
| 257. | Nelson Hawkes | N/A | N/A | |
| 258. | Chris Hawkins | Linkoping,Sweden, | N/A | 25.0 |
| 259. | James Hawkins | NC | 22.0 | 22.0 |
| 260. | Jeffrey Hawkins | GRANDVIEW, MO | N/A | 9.0 |
| 261. | Forrest Hawkins | Beverly, OH | 4.0 | 3.0 |
| 262. | Brad Hawley | N/A | N/A | |
| 263. | Ben Hawley | N/A | N/A | |
| 264. | Jon Hawthorne | manchester , CT | N/A | N/A |
| 265. | Jon Hawthorne Jr. | Manchester, CT | N/A | N/A |
| 266. | Tommy Hay | poplar grove, IL | N/A | N/A |
| 267. | Rex Hay | Newtown, PA | N/A | N/A |
| 268. | Rex Hay | Philadelphia, PA | N/A | N/A |
| 269. | Dale Hayashi | Whittier, CA | N/A | N/A |
| 270. | Michael Haycock | denver, CO | N/A | 8.0 |
| 271. | Brian Hayes | Seattle, WA | N/A | N/A |
| 272. | Kelly Hayes | Yorba Linda, CA | N/A | 4.0 |
| 273. | Travis Hayes | Indian Trail, NC | N/A | N/A |
| 274. | John Haynes | N/A | 19.0 | |
| 275. | Matt Haynes | ARLINGTON, TX | N/A | N/A |
| 276. | Darin Haynes | charleston, SC | N/A | N/A |
| 277. | Jim Haynes | North Wilkesboro, NC | N/A | 10.0 |
| 278. | William Haynie | mechanicsville, VA | N/A | N/A |
| 279. | Kiril Häyrinen | Vantaa, | N/A | N/A |
| 280. | Dillon Hays | Missoula, MT | N/A | N/A |
| 281. | Griffin Haywood | Findlay , OH | N/A | N/A |
| 282. | J.D. Hazel | Bowling Green, KY | N/A | 4.0 |
| 283. | Jd Hazel | KY | N/A | 7.0 |
| 284. | Rod Hazelgrove | Indianapolis, IN | N/A | N/A |
| 285. | Kimberly Hazelhurst | Atascadero, CA | N/A | N/A |
| 286. | Alan Hazelwood | Cicero, IN | N/A | N/A |
| 287. | Scott Hazelwood | Ottumwa, IA | N/A | N/A |
| 288. | Tom Hazen | MN | N/A | N/A |
| 289. | Scott Hazlett | Marietta, GA | 13.0 | 13.0 |
| 290. | Jeremy Head | Amarillo, TX | N/A | 9.0 |
| 291. | Courtney Headrick | N/A | N/A | |
| 292. | Mike Healthway | Troy, MI | N/A | N/A |
| 293. | Sean Healy | N/A | N/A | |
| 294. | John Heater | Baltimore, MD | N/A | N/A |
| 295. | Lynnie Heath | Kannapolis, NC | N/A | N/A |
| 296. | Hope Heath | birmingham, AL | N/A | N/A |
| 297. | Scott Heath | Roseburg, OR | N/A | 5.0 |
| 298. | John Heaton | Lemon Grove, CA | N/A | N/A |
| 299. | Brandon Hebel | Whitewater, WI | N/A | 12.0 |
| 300. | Joey Hebert | St. Charles, IL | N/A | N/A |
| 301. | Ben Hebert | waterville, ME | N/A | 17.0 |
| 302. | Frank Hebert | Omaha, NE | N/A | 12.0 |
| 303. | Phil Hebert | nashville, TN | N/A | 17.0 |
| 304. | Doug Heck | Sioux Falls, SD | N/A | N/A |
| 305. | Adam Heckelsmiller | Loves Park, IL | N/A | 12.0 |
| 306. | Allen Hecker | Madison, WI | 21.0 | 26.0 |
| 307. | Nick Hedger | beecher, IL | N/A | N/A |
| 308. | Sheldon Hedgespeth | Troy, MI | N/A | 8.0 |
| 309. | Melanie Hedin | eveleth, MN | N/A | N/A |
| 310. | Christine Hedlund | MN | N/A | N/A |
| 311. | Kelsey Hedrick | East Liverpool, OH | N/A | 15.0 |
| 312. | Marc Hedstrom | Topeka, KS | -2.0 | -2.0 |
| 313. | Steve Hedstrom | Kalamazoo, MI | N/A | N/A |
| 314. | David Hedstrom | Kalamazoo, MI | N/A | N/A |
| 315. | David Hedstrom | Kalamazoo, MI | N/A | N/A |
| 316. | Alexander Heebner | Savannah, GA | N/A | N/A |
| 317. | Chris Heeren | Verona, WI | -2.0 | -2.0 |
| 318. | Ben Heesaker | Green Bay, WI | N/A | N/A |
| 319. | Richard Hefner | Placerville, CA | N/A | N/A |
| 320. | Brad Hefner | Lenoir, NC | N/A | 32.0 |
| 321. | Aaron Hehe | Simi Valley, CA | N/A | 2.0 |
| 322. | Tina Heid | Pineville, NC | N/A | N/A |
| 323. | Eli Heidebrecht | inman, KS | N/A | N/A |
| 324. | William Heidenreich | pottstown, PA | N/A | N/A |
| 325. | Kevin Heilman | State College, PA | N/A | N/A |
| 326. | Nathan Heim | Atlanta, GA | N/A | N/A |
| 327. | Zack Hein | N/A | N/A | |
| 328. | Dustin Heinen | Gainesville, FL | N/A | N/A |
| 329. | Jesse Heinonen | 5.0 | 5.0 | |
| 330. | Jr Heinrichs | Killeen, TX | N/A | 19.0 |
| 331. | Amanda Heintzelman | Andreas, PA | N/A | 29.0 |
| 332. | Matthew Heinz | McHenry, IL | N/A | 11.0 |
| 333. | Tim Heiser | N/A | N/A | |
| 334. | Chris Helalnd | Gurnee, IL | N/A | N/A |
| 335. | Steve Held | N/A | N/A | |
| 336. | Adam Heleine Heleine | noblesville, IN | N/A | 5.0 |
| 337. | Chris Heller | Topeka, KS | 15.0 | 15.0 |
| 338. | Tyler Helm | Creston, IA | 23.0 | 23.0 |
| 339. | Chris Helm | Creston, IA | N/A | 23.0 |
| 340. | scott helm | creston, IA | 16.0 | 16.0 |
| 341. | Brian Helmick | Staunton, VA | N/A | N/A |
| 342. | Fabrice Heloir | Verdun, QU | N/A | N/A |
| 343. | Danny Helson | KY | N/A | N/A |
| 344. | Matt Helstab | Salem, OR | N/A | 6.0 |
| 345. | David Hemmeline | -1.0 | -1.0 | |
| 346. | Kaleb Hemric | Hamptonville, NC | N/A | N/A |
| 347. | Cory Henck | Pewaukee, WI | N/A | N/A |
| 348. | Brent Henderson | Fishers, IN | N/A | 15.0 |
| 349. | Sean Henderson | Concord, NC | N/A | N/A |
| 350. | Jon Henderson | Muncie, IN | N/A | N/A |
| 351. | Robert Henderson | Danville, IN | N/A | N/A |
| 352. | Joseph Henderson | Greenville, SC | 18.0 | 18.0 |
| 353. | Sam Hendley | Chapel Hill, NC | N/A | N/A |
| 354. | Joe Hendricks | Brookfield, WI | N/A | N/A |
| 355. | Drew Hendricks | Cary, NC | N/A | 12.0 |
| 356. | Robin Hendrickson | Wrightwood, CA | N/A | 12.0 |
| 357. | cathi hendrickson | N/A | N/A | |
| 358. | Jason Hendrickson | Menomonie, WI | N/A | 26.0 |
| 359. | Zac Hendrickson | norwalk, OH | N/A | N/A |
| 360. | Brad Hendrix | N/A | N/A | |
| 361. | Josh Henegar | N/A | N/A | |
| 362. | Colin Henke | Iron Mountain, MI | N/A | N/A |
| 363. | Kent Henline | Lapoint, UT | N/A | 7.0 |
| 364. | Joe Hennessey | Hixson, TN | N/A | 17.0 |
| 365. | Keoni Hennessy | Wrightwood, CA | N/A | 5.0 |
| 366. | Jeff Henninger | Cincinnati, OH | N/A | 27.0 |
| 367. | Dane Henrichsen | Harrisburg, PA | N/A | N/A |
| 368. | Dane Henrichsen | Harrisburg , PA | N/A | N/A |
| 369. | David Henrickson | Warrenton, VA | N/A | N/A |
| 370. | Dustin Henry | charlotte, NC | N/A | N/A |
| 371. | Mike Henry | -3.0 | -3.0 | |
| 372. | Seth Henry | Albert Lea, MN | N/A | N/A |
| 373. | Chris Henry | Columbus, OH | N/A | 12.0 |
| 374. | Todd Henry | N/A | N/A | |
| 375. | Shannon Henry | Shelton, WA | N/A | N/A |
| 376. | Brian Henry | ft. myers, FL | N/A | N/A |
| 377. | Patrick Hensing | PA | N/A | 33.0 |
| 378. | Keith Hensley | Franklin, WI | N/A | N/A |
| 379. | Jim Hensley | WV | N/A | N/A |
| 380. | Jeremy Henson | KY | N/A | N/A |
| 381. | Dan Henton | Whittier, CA | N/A | -9.0 |
| 382. | Cassandra Hepp | cumming, GA | N/A | N/A |
| 383. | Valentine Hepper | Lawton, OK | N/A | N/A |
| 384. | Jordan Herbert | Mesa, AZ | N/A | N/A |
| 385. | Todd Hercules | N/A | N/A | |
| 386. | Rob Hereth | N/A | 7.0 | |
| 387. | Michael Hergenreter | N/A | N/A | |
| 388. | Brandon Herget | indianapolis, IN | N/A | N/A |
| 389. | Alexander Herington | N/A | N/A | |
| 390. | Julie Hermanson | Waukesha, WI | N/A | N/A |
| 391. | Allen Hermosillo | blueisland, IL | N/A | N/A |
| 392. | Juan Hernandez | Garland, TX | N/A | N/A |
| 393. | Adam Hernandez | Johson City, TN | N/A | N/A |
| 394. | Joseph Hernandez | MUNSTER, IN | N/A | N/A |
| 395. | Alex Hernandez | Johnson City, TN | N/A | N/A |
| 396. | Joe Herndon | Austin, TX | N/A | 4.0 |
| 397. | Guy Herndon | 3.0 | 3.0 | |
| 398. | Jesse Hernke | Madison, WI | 10.0 | 10.0 |
| 399. | John Hernlund | Carmichael, CA | N/A | N/A |
| 400. | Randy Herold | Edina, MN | N/A | 4.0 |
| 401. | Bill Herr | 5.0 | 6.0 | |
| 402. | Emilio Herrera | Austin, TX | N/A | N/A |
| 403. | Jason Herring | Topeka, KS | N/A | 6.0 |
| 404. | Kenny Herrmann | Batavia, IL | N/A | N/A |
| 405. | Matthew Herrold | Simpsonville, SC | N/A | N/A |
| 406. | Chris Herron | Pueblo, CO | N/A | 25.0 |
| 407. | Dan Hertgers | Grandville, MI | N/A | N/A |
| 408. | Casey Hertgers | Kentwood, MI | N/A | N/A |
| 409. | Douglas Hertha | Peachtree City, GA | N/A | N/A |
| 410. | Timothy Hess | Freeport, IL | N/A | 16.0 |
| 411. | Matthew Hessen | Escondido, CA | N/A | N/A |
| 412. | Matthew Hessen | Escondido, CA | N/A | 22.0 |
| 413. | Josh Hessler | lacrosse, WI | N/A | 4.0 |
| 414. | Kenneth Hesson | KY | N/A | 1.0 |
| 415. | Dan Hestand | indianapolis, IN | N/A | N/A |
| 416. | Robert Hester | North Port, FL | N/A | N/A |
| 417. | Ryan Hester | N/A | 11.0 | |
| 418. | Jarrett Hestrup | St. Charles, IL | N/A | N/A |
| 419. | Pat Hetu | N/A | N/A | |
| 420. | Alex Heuermann | Mobile, AL | N/A | N/A |
| 421. | Andrew Heun | Smyrna, DE | N/A | N/A |
| 422. | David Hevia | San Jose , CA | N/A | N/A |
| 423. | Lyle Hewitt | lewiston, NY | N/A | N/A |
| 424. | Joshua Hewitt | N/A | N/A | |
| 425. | Joe Hewlett | Ridgecrest, CA | N/A | N/A |
| 426. | Joe Hewlett | Wrightwood, CA | N/A | -4.0 |
| 427. | Matt Hibben | Wrightwood, CA | N/A | -3.0 |
| 428. | Josh Hibner | Kettering, OH | N/A | N/A |
| 429. | Ryan Hickenbottom | Sidney, NE | N/A | N/A |
| 430. | Chris Hickle | Walkersville, MD | N/A | N/A |
| 431. | Ben Hickman | eden prairie, MN | N/A | N/A |
| 432. | Jason Hickman | Pickerington, OH | N/A | N/A |
| 433. | Jeff Hickman | Hendersonville, TN | N/A | N/A |
| 434. | Fred Hickman Jr | hanover, PA | N/A | N/A |
| 435. | Charlie Hicks | Lewisville, TX | N/A | 5.0 |
| 436. | Joshua Hicks | medina, OH | N/A | 17.0 |
| 437. | Allan Hicks | Sutton, MA | N/A | N/A |
| 438. | Michael Hicks | St. Petersburg, FL | N/A | N/A |
| 439. | Lisa Hicks | Frankfortq, KY | N/A | N/A |
| 440. | Huston Hicks | Alpharetta, GA | N/A | N/A |
| 441. | Jim Hicks | WV | N/A | 10.0 |
| 442. | Aaron Higdon | Evansville, IN | N/A | 32.0 |
| 443. | Nathan Higdon | alvin, TX | N/A | -70.0 |
| 444. | John Higgins | Columbia, MO | N/A | 27.0 |
| 445. | Thomas Higgins | conyers, GA | N/A | N/A |
| 446. | David Higgins | centralia, IL | N/A | N/A |
| 447. | Jason Higgins | Horse Shoe, NC | N/A | N/A |
| 448. | Josh Higgins | Corvallis, OR | N/A | N/A |
| 449. | brent higham | san luis obispo, CA | N/A | N/A |
| 450. | Thaddeus Highbaugh | Munfordville, KY | N/A | N/A |
| 451. | Dana Hight | Ashland, OR | N/A | N/A |
| 452. | Brett Hightower | ponca city, OK | N/A | -30.0 |
| 453. | Nick Hightower | clearwater, SC | N/A | 27.0 |
| 454. | Nick Hightower | clearwater, SC | N/A | 27.0 |
| 455. | Jason Hilbert | San Jose, CA | N/A | 7.0 |
