THROWERS
| Search Criteria | ||
| name begins with | C | |
| Search Results | ||||
| Player Name | Location |
DGU Handicap |
Personal Handicap |
|
| 1. | Grant C | N/A | N/A | |
| 2. | zeb c | N/A | N/A | |
| 3. | Johnny C | N/A | N/A | |
| 4. | Justin C | N/A | N/A | |
| 5. | Mary C | N/A | N/A | |
| 6. | Matt C | N/A | N/A | |
| 7. | Brian C | GA | N/A | 11.0 |
| 8. | "the" Chad C | Salt Lake City, UT | N/A | N/A |
| 9. | Brian C | N/A | 24.0 | |
| 10. | Tiffany Caban | Spencer, MA | N/A | N/A |
| 11. | Ron Cabe | Vancouver, WA | N/A | 23.0 |
| 12. | James V Caddell | Waco, TX | N/A | 7.0 |
| 13. | Stephen Caffery | N/A | N/A | |
| 14. | Bryan Cagle | N/A | N/A | |
| 15. | Nate Cahill | Newport, KY | N/A | N/A |
| 16. | anthony cahill | los angeles, CA | N/A | N/A |
| 17. | Stephen Cain | N. Richland Hills, TX | N/A | N/A |
| 18. | Jacob Cairnes | Wheatland, CA | N/A | N/A |
| 19. | Tim Cairns | N/A | 9.0 | |
| 20. | jane cairns | santa barbara, CA | N/A | N/A |
| 21. | Taylor Calahan | N/A | N/A | |
| 22. | Anthony Caldwell | Louisville, KY | N/A | N/A |
| 23. | Herb Caldwell | N/A | N/A | |
| 24. | Marty Caldwell | Lakeside, AZ | N/A | N/A |
| 25. | Pete Caldwell | Cincinnati, OH | 2.0 | 2.0 |
| 26. | Kevin Caldwell Jr | Humble, TX | N/A | 17.0 |
| 27. | Matt Caler | Wake Village, TX | N/A | N/A |
| 28. | Raymond Calero | N/A | N/A | |
| 29. | Todd Calhoon | Carl Junction, MO | N/A | -7.0 |
| 30. | Terry Calhoun | Ann Arbor, MI | N/A | N/A |
| 31. | Brane Calkin | N/A | N/A | |
| 32. | Brant Calkin | Wilmington, NC | N/A | N/A |
| 33. | Trey Calkins | athens, GA | N/A | N/A |
| 34. | Ronnie Calkins | Richmond, VA | N/A | N/A |
| 35. | Janell Call | Huntington, WV | N/A | N/A |
| 36. | doug callaghan | ayer, MA | N/A | N/A |
| 37. | Doug callaghan | Ayer, MA | N/A | N/A |
| 38. | Sean Callahan | Lockport, IL | N/A | 14.0 |
| 39. | Benjamin Callahan | N/A | N/A | |
| 40. | ben callaway | N/A | N/A | |
| 41. | Jamie Callis | N/A | N/A | |
| 42. | Jamie Callis | N/A | N/A | |
| 43. | Joey Calvano | Kyle, TX | N/A | N/A |
| 44. | Juan Camarena | Roseburg , OR | N/A | N/A |
| 45. | Richard Cambio | Springville, NY | N/A | N/A |
| 46. | Blaine Cameron | Kirkland, WA | N/A | 9.0 |
| 47. | Renita Cameron | Pistoia, | N/A | N/A |
| 48. | Francis Camizzi | Savannah, GA | N/A | 34.0 |
| 49. | Andew Camizzi | lake Worth, | N/A | N/A |
| 50. | Will Cammer | N/A | N/A | |
| 51. | Lance Campbell | N/A | N/A | |
| 52. | James Campbell | Charlotte, NC | N/A | 14.0 |
| 53. | Steve Campbell | N/A | N/A | |
| 54. | Ian Campbell | Eden Prairie, MN | N/A | 2.0 |
| 55. | Doug Campbell | Elvaston, IL | N/A | 16.0 |
| 56. | Zeb Campbell | N/A | N/A | |
| 57. | Chris Campbell | Tucson, AZ | N/A | 23.0 |
| 58. | Jason Campbell | Knoxville, TN | N/A | -48.0 |
| 59. | Matt Campbell | Dillon, CO | N/A | N/A |
| 60. | Wes Campbell | Cumming, GA | N/A | N/A |
| 61. | Sean Campbell | williamsburg, VA | N/A | 9.0 |
| 62. | Matthew Campbell | Charlotte, NC | 24.0 | 24.0 |
| 63. | Sean Campbell | Jackson, MI | N/A | N/A |
| 64. | Ryan Campbell | Hamilton, OH | N/A | N/A |
| 65. | Kevin Campbell | mckees rocks pa, | N/A | N/A |
| 66. | Chase Campbell | Fort Smith, AR | N/A | N/A |
| 67. | zeb campbell | Rock Hill, SC | 3.0 | 4.0 |
| 68. | John Campbell | Dallas, NC | N/A | 18.0 |
| 69. | Eric Campbell | williamsburg, VA | N/A | N/A |
| 70. | Dylen Campbell | South Weber, UT | N/A | N/A |
| 71. | Cindy Campbell | N/A | N/A | |
| 72. | Alex Campbell | California City, CA | N/A | N/A |
| 73. | Dan Campbell | Clifton Forge, VA | N/A | N/A |
| 74. | Derek Campbell | N/A | N/A | |
| 75. | Daniel V. Campbell Iv | raleigh, NC | N/A | N/A |
| 76. | Chris Campion | Gallatin, TN | N/A | 6.0 |
| 77. | Matthew Canada | St. Charles, MO | N/A | N/A |
| 78. | Gabriel Canales | N/A | N/A | |
| 79. | Joe Canali | N/A | N/A | |
| 80. | Melissa Canchola | aurora, IL | N/A | N/A |
| 81. | Len Cancilla | Charlotte, NC | N/A | 14.0 |
| 82. | Pj Candelora | 9.0 | 11.0 | |
| 83. | David Candler | Union, SC | N/A | 30.0 |
| 84. | David Candler | N/A | N/A | |
| 85. | Taylor Cannetti | The Woodlands, TX | N/A | N/A |
| 86. | Shari Cannon | charlotte, NC | N/A | 39.0 |
| 87. | Chris Cannon | charlotte, NC | N/A | 43.0 |
| 88. | Joe Cannon | charlotte, NC | 11.0 | 12.0 |
| 89. | Drew Cannon | 16.0 | 16.0 | |
| 90. | Nick Cannon | charlotte, NC | N/A | 17.0 |
| 91. | Brody Cannon | Beaverton, OR | N/A | -6.0 |
| 92. | Nate Cannon | goleta, CA | N/A | N/A |
| 93. | Matt Cannon | Birmingham, AL | N/A | N/A |
| 94. | Jeff Cannon | Corpus Christi, TX | N/A | N/A |
| 95. | Bob Cannon | Fredericksburg, VA | N/A | N/A |
| 96. | David Cannon | Columbia, SC | 6.0 | 6.0 |
| 97. | Jonathan Canonico | Wrightwood, CA | N/A | 4.0 |
| 98. | Roger Cansler | Santa Rosa, CA | N/A | N/A |
| 99. | Gary Canter | N/A | N/A | |
| 100. | Randy Canter | N/A | N/A | |
| 101. | Randy Canter | N/A | 6.0 | |
| 102. | Jules Cantin | MI | N/A | -9.0 |
| 103. | joshua cantor | whitmore lake, MI | N/A | N/A |
| 104. | joshua cantor | N/A | N/A | |
| 105. | Anthony Cantow | N/A | N/A | |
| 106. | Jon Cantrell | Green Cove Springs, FL | N/A | N/A |
| 107. | Josh Cantrell | N/A | -1.0 | |
| 108. | Tim Canty | Oak Island, NC | N/A | N/A |
| 109. | Steve Canuel | N/A | 26.0 | |
| 110. | Chase Canup | Benton, KY | N/A | N/A |
| 111. | Matthew Capobianco | Woodbridge, VA | N/A | 9.0 |
| 112. | Mike Caponi | Charlotte, NC | 19.0 | 19.0 |
| 113. | Jason Cappalino | boise, ID | N/A | N/A |
| 114. | Stephen Cappello | N/A | N/A | |
| 115. | Stephen Cappello | Columbia, MD | N/A | 19.0 |
| 116. | Trevor Capps | Indianapolis, IN | N/A | N/A |
| 117. | Steve Capps | N/A | 10.0 | |
| 118. | Steve Caradonna | Santa Cruz, CA | N/A | N/A |
| 119. | Raymond Carcaba | N/A | N/A | |
| 120. | Jonas Card | Charleston, SC | 5.0 | 5.0 |
| 121. | Lauren Card | Charleston, SC | 17.0 | 17.0 |
| 122. | shaun carden | columbus, GA | N/A | N/A |
| 123. | Cory Cardenas | Pearland, TX | N/A | N/A |
| 124. | Kevin Carder | Alba, MO | N/A | N/A |
| 125. | Brandon Carder | amarillo, TX | N/A | 5.0 |
| 126. | Cody Carena | Temperance, MI | N/A | 19.0 |
| 127. | Matt Caretto | N/A | 8.0 | |
| 128. | Damani Carew | New Bern, NC | N/A | 113.0 |
| 129. | Edward Carey | Macomb, MI | N/A | N/A |
| 130. | Ed Carey | North Augusta, SC | N/A | 23.0 |
| 131. | john carey | athol, MA | N/A | N/A |
| 132. | Justin Cargill | N/A | N/A | |
| 133. | Bradley Carl | Jefferson, WI | N/A | N/A |
| 134. | Greg Carlen | Lansing, MI | N/A | N/A |
| 135. | Nick Carlen | N/A | 10.0 | |
| 136. | Bryce Carleton | N/A | N/A | |
| 137. | Jack Carli | Richmond, VA | N/A | N/A |
| 138. | Becky Carlisle | Troy, MI | N/A | N/A |
| 139. | Dan Carlisle | Walla Walla, WA | 10.0 | 10.0 |
| 140. | Jesse Carlson | Spokane, WA | N/A | N/A |
| 141. | Corey Carlson | N/A | N/A | |
| 142. | Sally Carlson | Knoxville, TN | N/A | N/A |
| 143. | Brett Carlson | Johnston, IA | N/A | N/A |
| 144. | Adam Carlson | Chicago, IL | N/A | N/A |
| 145. | Sally Carlson | N/A | N/A | |
| 146. | Andrew Carlson | N/A | 6.0 | |
| 147. | Andrew Carlson | cheektowaga, NY | N/A | N/A |
| 148. | Micky Carlton | N/A | 26.0 | |
| 149. | Paul Carlton | Charlotte, NC | 40.0 | 40.0 |
| 150. | Gary Carmichael | 8.0 | 8.0 | |
| 151. | Richard Carnes | Portland, OR | N/A | N/A |
| 152. | Mike Carnes | Norcross, GA | N/A | 14.0 |
| 153. | Jaydee Carney | N/A | 57.0 | |
| 154. | James Carney | Versailles, KY | N/A | 1.0 |
| 155. | Peter Carpenter | Asheville, NC | N/A | N/A |
| 156. | Jeremy Carpenter | Lees Summit, MO | N/A | 11.0 |
| 157. | Matt Carpenter | Grand Rapids, MI | 11.0 | 11.0 |
| 158. | Presley Carpenter | van lear, KY | N/A | N/A |
| 159. | Chris Carpenter | South Pasadena, CA | N/A | 8.0 |
| 160. | Tyler Carpenter | Waterford, MI | N/A | 13.0 |
| 161. | Chris Carpenter | Wrightwood, CA | N/A | 4.0 |
| 162. | Liz Carr | Troy, MI | N/A | 0.0 |
| 163. | Jason Carr | Amarillo, TX | N/A | 27.0 |
| 164. | Bill Carr | N/A | 40.0 | |
| 165. | Marcus Carr | Essex Junction, VT | N/A | 13.0 |
| 166. | Liz Carr | 3.0 | 3.0 | |
| 167. | Darwin Carre | Fairfax, VA | N/A | 24.0 |
| 168. | Kylcarrell Carrell | Las Vegas, NV | N/A | 27.0 |
| 169. | Jennifer Carrera | Oakland, CA | N/A | N/A |
| 170. | Ben Carrescia | Channahon, IL | N/A | -3.0 |
| 171. | Ben Carrescia | N/A | N/A | |
| 172. | clyde carrick | charlotte, NC | N/A | 8.0 |
| 173. | Kevin Carrico | KY | N/A | N/A |
| 174. | Jesse Carrieri | Tolland, CT | N/A | N/A |
| 175. | Ryan Carriker | Charlotte, NC | N/A | N/A |
| 176. | Guadalupe Carrillo | Greenville, NC | N/A | N/A |
| 177. | Scott Carroll | Homer Glen, IL | N/A | N/A |
| 178. | Josh Carroll | wilmington, NC | N/A | N/A |
| 179. | Jeremy Carroll | Idaho Falls, ID | N/A | 32.0 |
| 180. | Roger Carrotte | Cypress, TX | N/A | N/A |
| 181. | Mason Carruth | N/A | N/A | |
| 182. | Randy Carruthers | Flint, MI | N/A | N/A |
| 183. | Gage Carson | Van Buren, AR | N/A | 27.0 |
| 184. | Steve Carson | Vancouver, WA | N/A | 13.0 |
| 185. | Jeff Carter | dimondale, MI | N/A | 27.0 |
| 186. | Adam Carter | N/A | 17.0 | |
| 187. | Brian Carter | Ann Arbor, MI | N/A | N/A |
| 188. | Glenn Carter | Ft Collins, CO | N/A | N/A |
| 189. | Jeff Carter | Winder, GA | N/A | N/A |
| 190. | Nathan Carter | Kansas City, KS | N/A | N/A |
| 191. | Timothy Carter | Sutton, MA | N/A | N/A |
| 192. | Thomas Carter | N/A | N/A | |
| 193. | Thomas Carter | N/A | N/A | |
| 194. | Ian Carter | Charlotte, NC | N/A | 42.0 |
| 195. | Brian Carter | West Hartford, CT | N/A | N/A |
| 196. | Christopher Carter | N/A | N/A | |
| 197. | Braxton Carter | West Point, UT | N/A | N/A |
| 198. | Scott Carter | Granger, IN | N/A | N/A |
| 199. | Thomas Carter | CA | N/A | 13.0 |
| 200. | John Carter | Dimondale, MI | N/A | N/A |
| 201. | Albert Carter | Glastonbury, CT | N/A | N/A |
| 202. | kevin carter | san diego, CA | N/A | N/A |
| 203. | Al Carter | Troy, MI | N/A | N/A |
| 204. | Jack Carter | Kingsport, TN | N/A | N/A |
| 205. | Al Carter | Troy, MI | N/A | 5.0 |
| 206. | Ray Cartledge | N/A | 9.0 | |
| 207. | Justin Cartwright | San Angelo, TX | N/A | 9.0 |
| 208. | Phil Caruso | Troy, MI | N/A | N/A |
| 209. | Jill Caruso | Troy, MI | N/A | N/A |
| 210. | Christopher Carver | N/A | N/A | |
| 211. | bill cary | minneapolis, MN | N/A | 3.0 |
| 212. | Bill Cary | Minneapolis, MN | N/A | 1.0 |
| 213. | Rob Case | Atlanta, GA | N/A | N/A |
| 214. | Dedra Case | edmond, OK | N/A | 25.0 |
| 215. | Cam Case | edmond, OK | N/A | 14.0 |
| 216. | Brian Case | New Cumberland , PA | N/A | N/A |
| 217. | Michael Casey | weatherford, TX | N/A | N/A |
| 218. | Sam Casey | N/A | 34.0 | |
| 219. | Scott Casey | Boone, NC | N/A | N/A |
| 220. | Dustin Casey | Cherokee, IA | 61.0 | 45.0 |
| 221. | Greg Cash | N/A | 17.0 | |
| 222. | Peter Cashen | kansas city, KS | N/A | N/A |
| 223. | Scott Cashion | Plainfield, IN | 7.0 | 7.0 |
| 224. | Joe Casiglia | Sterling Heights, MI | N/A | -36.0 |
| 225. | Joe Casiglia | N/A | N/A | |
| 226. | Kathleen Casper | Highland Lakes, NJ | N/A | N/A |
| 227. | Daniel Cass | Amarillo, TX | N/A | N/A |
| 228. | Johnathan Cass | Chattanooga, TN | N/A | N/A |
| 229. | Joe Cass | N/A | N/A | |
| 230. | Gregg Cass | Miami, OK | N/A | 4.0 |
| 231. | Tyler Cass | N/A | N/A | |
| 232. | Callaway Cass | Blacksburg, VA | N/A | N/A |
| 233. | Jeff Cassell | Madison, WI | N/A | 21.0 |
| 234. | Liz Cassidy | Jackson, MI | N/A | N/A |
| 235. | Matthew Cassity | Ruston, LA | N/A | 15.0 |
| 236. | Dan Castaneda | visalia, CA | N/A | 21.0 |
| 237. | Frank Castaneira | Charlotte, NC | N/A | 10.0 |
| 238. | Eric Casteel | N/A | N/A | |
| 239. | Marcus Casteel | Carmel, IN | N/A | N/A |
| 240. | Philip Castellani | Coopersburg, PA | N/A | 28.0 |
| 241. | Ramsey Castillo | Lubbock, TX | N/A | 7.0 |
| 242. | Ramsey Castillo | Lubbock, | N/A | N/A |
| 243. | Chad Castillo | Tucson, AZ | N/A | N/A |
| 244. | Marc Castillo | Kyle, TX | N/A | N/A |
| 245. | Murdermike Castillo | Santa Maria, CA | N/A | N/A |
| 246. | Erik Castillo | Denver, CO | N/A | N/A |
| 247. | Jeffrey Castle | N/A | N/A | |
| 248. | Richard Castle | Memphis, TN | N/A | N/A |
| 249. | Miguel Castro | N/A | N/A | |
| 250. | Alex Castro | mobile, AL | N/A | N/A |
| 251. | Mike Castro | Fairview Heights, IL | N/A | N/A |
| 252. | sam caswell | milwaukee, WI | N/A | N/A |
| 253. | Erin Catalano | hamburg, NY | N/A | N/A |
| 254. | Andrew Catalina | Orono, ME | N/A | N/A |
| 255. | Tony Catania | Stockton, CA | N/A | 11.0 |
| 256. | Carlon Cathey | Ukiah, CA | N/A | 7.0 |
| 257. | James Cathy | Columbia, SC | 7.0 | 13.0 |
| 258. | Ryan Catino | N/A | 7.0 | |
| 259. | Keven Catoe | gray, TN | N/A | N/A |
| 260. | Perry Cattau | Quincy, FL | N/A | N/A |
| 261. | Anthony Cauley | North Lewisburg, OH | N/A | 4.0 |
| 262. | Anthony Cauley | North Lewisburg, OH | N/A | 22.0 |
| 263. | Brett Causey | Hokes Bluff, AL | N/A | N/A |
| 264. | Hal Cauthen | Charleston, SC | 0.0 | 0.0 |
| 265. | Jessica Cavaletto | Brookston, IN | N/A | N/A |
| 266. | John Cavaletto | Brookston, IN | N/A | N/A |
| 267. | Nate Cavanugh | Troy, MI | N/A | 5.0 |
| 268. | Luke Cavendar | Troy, MI | N/A | N/A |
| 269. | Kyle Cavin | Rockwall, TX | N/A | N/A |
| 270. | Chad Cawthon | N/A | N/A | |
| 271. | Everardo Cazares | Emporia, KS | N/A | N/A |
| 272. | K Cd | N/A | 11.0 | |
| 273. | Ryan Cecil | The Woodlands, TX | N/A | N/A |
| 274. | Sean Cecil | Katy, TX | N/A | N/A |
| 275. | Joseph Cekola | Kalamazoo, MI | N/A | N/A |
| 276. | Sylvain Cellier | Coulaines, | N/A | N/A |
| 277. | Justin Celmer | Westminster, CO | N/A | 5.0 |
| 278. | Stephen Celuzza | N/A | N/A | |
| 279. | Greg Ceminski | Webster, MA | N/A | N/A |
| 280. | Adam Centini | N/A | N/A | |
| 281. | Joe Cepek | 10.0 | 10.0 | |
| 282. | Mario Cerniar | Corsair Bay, | N/A | N/A |
| 283. | James Cerrigione Iii | N/A | 16.0 | |
| 284. | Paul Cesiro | Lexington, KY | N/A | N/A |
| 285. | Armand Chabot | N/A | N/A | |
| 286. | Armand Chabot | Taylors, SC | 27.0 | 24.0 |
| 287. | Manuel Chacon | N/A | N/A | |
| 288. | Richie Chaffin | N/A | N/A | |
| 289. | Patrick Chalifour | hartland, MI | N/A | N/A |
| 290. | Dustin Chamberlin | Saltspring Island, BC | N/A | N/A |
| 291. | Henry Chamberlin | nashville, TN | N/A | N/A |
| 292. | Vanessa Chambers | Mt Pleasant, SC | N/A | N/A |
| 293. | Matt Chambers | sylva, NC | N/A | N/A |
| 294. | Melissa Chambers | Memphis, TN | N/A | N/A |
| 295. | A.j. Chambers | N/A | 14.0 | |
| 296. | Randy Chambers | bellefontaine, OH | N/A | N/A |
| 297. | Dale Chambless | El Cajon, CA | N/A | N/A |
| 298. | Jesse Chambless | Wrightwood, CA | N/A | 2.0 |
| 299. | Michelle Chambless | El Cajon, CA | N/A | N/A |
| 300. | Dustin Champlin | papillion, NE | N/A | N/A |
| 301. | Eugene Chan | Franklin, WV | N/A | 13.0 |
| 302. | Ryan Chandler | Richmond, ME | N/A | N/A |
| 303. | Tyler Chandler | N/A | N/A | |
| 304. | Robert Chandler | kennett square, pa, PA | N/A | N/A |
| 305. | Breana Chandler | moline, IL | N/A | N/A |
| 306. | Douglas Chaney | N/A | N/A | |
| 307. | Harold Chaney | Wadesboro, NC | N/A | N/A |
| 308. | Mark Chaney | Charlotte, NC | 8.0 | 7.0 |
| 309. | Reed Chaney | KY | N/A | 1.0 |
| 310. | Dave Chansler | Anderson, SC | N/A | N/A |
| 311. | Billy Chapman | aiken, SC | N/A | 12.0 |
| 312. | Adam Chapman | Piney Flats, TN | N/A | 26.0 |
| 313. | Jeremy Chapman | N/A | N/A | |
| 314. | John Chapman | Parkville, MO | N/A | 7.0 |
| 315. | Kyle Chapman | MONTGOMERY, IL | N/A | N/A |
| 316. | Brad Chapman | West Melbourne, FL | N/A | 23.0 |
| 317. | Travis Chapman | N/A | N/A | |
| 318. | Rankin Chapman | N/A | N/A | |
| 319. | Josh Chapman | Fort Worth, TX | N/A | 21.0 |
| 320. | Bob Chapman | N/A | N/A | |
| 321. | John Chapman | Kansas City, MO | N/A | 11.0 |
| 322. | C.W. Chapman Jr | Oologah, OK | N/A | N/A |
| 323. | Mike Chappelear | sherwood, OR | N/A | N/A |
| 324. | Thomas Chappell | Coconut Creek, FL | N/A | N/A |
| 325. | Bob Chard | Grants Pass, OR | N/A | 17.0 |
| 326. | Brad Charles | 8.0 | 8.0 | |
| 327. | Bradley Charles | Plainfield, | N/A | N/A |
| 328. | Jacqueline Charllier | IA | N/A | N/A |
| 329. | Jason Charpentier | Springfield, MA | N/A | N/A |
| 330. | Pete Charron | Belchertown, MA | N/A | N/A |
| 331. | Jac Charron | N/A | N/A | |
| 332. | Jac Charron | N/A | N/A | |
| 333. | Steve Charron | PA | N/A | N/A |
| 334. | Mario Charron | Oralndo, FL | N/A | N/A |
| 335. | Mario Charron | N/A | N/A | |
| 336. | Andrew Charron | Lynchburg, VA | 23.0 | 23.0 |
| 337. | Dana Charter | Cherry Point, NC | N/A | N/A |
| 338. | Ben Chartier | Rhinelander, WI | N/A | N/A |
| 339. | Clayton Chartier | N/A | N/A | |
| 340. | Tony Chartrand | N/A | N/A | |
| 341. | Drew Chastain | Moore, SC | N/A | 15.0 |
| 342. | Charles Chastain | kirkland, WA | N/A | N/A |
| 343. | Rick Chatham | N/A | 19.0 | |
| 344. | Michael Chavarria | matteson, IL | N/A | N/A |
| 345. | Alex Chavez | Lincoln, CA | N/A | N/A |
| 346. | Zachary Chavez | N/A | 62.0 | |
| 347. | Gabe Chavez | Lombard, IL | N/A | 3.0 |
| 348. | Blake Cheatham | Brownsboro, TX | N/A | N/A |
| 349. | Jody Checorski | jacksonville, FL | N/A | N/A |
| 350. | Brian Cheek | High Point, NC | 5.0 | 5.0 |
| 351. | Justin Cheesman | San Diego, CA | N/A | -20.0 |
| 352. | Justin Cheesman | San Diego, CA | N/A | 25.0 |
| 353. | Ann Cheesman | San Diego, CA | N/A | 51.0 |
| 354. | Joshua Chehey | N/A | N/A | |
| 355. | Tj Chemell | N/A | N/A | |
| 356. | Anthony Chenard | N/A | N/A | |
| 357. | Mike Chenault | N/A | N/A | |
| 358. | Nick Chernikovich | 6.0 | 6.0 | |
| 359. | Rector Cherry | Homewood, AL | N/A | N/A |
| 360. | Kristin Cherry | Columbia, MO | N/A | 25.0 |
| 361. | Brian Cherry | Shalimar, FL | N/A | N/A |
| 362. | Sandra Chesoni | N/A | 34.0 | |
| 363. | Jerry Chesterson | N/A | 0.0 | |
| 364. | Jonathan Chestnut | Greeley, CO | N/A | 16.0 |
| 365. | Justin Chew | N/A | N/A | |
| 366. | Emily Chi | Ann Arbor, MI | N/A | N/A |
| 367. | Justin Chiappetta | Oswego, IL | N/A | N/A |
| 368. | John Child | Cotati, CA | 1.0 | 1.0 |
| 369. | Seth Childers | N/A | N/A | |
| 370. | James Childers | WV | N/A | N/A |
| 371. | Kylan Childers | N/A | N/A | |
| 372. | Casey Childers | Long Beach, CA | N/A | N/A |
| 373. | Henry Childres | Charlotte, NC | 4.0 | 4.0 |
| 374. | Cameron Childress | oregon city, OR | N/A | N/A |
| 375. | Michael Childress | Seneca, SC | N/A | 8.0 |
| 376. | Paul Childs | HARLEM, GA | 7.0 | 7.0 |
| 377. | Josh Childs | N/A | -1.0 | |
| 378. | Josh Childs | N/A | N/A | |
| 379. | Joshua Childs | harlem, GA | N/A | N/A |
| 380. | Carl Chiles | West Carrollton, OH | N/A | N/A |
| 381. | Ben Chilton | Springfield, OR | N/A | 4.0 |
| 382. | Dale Chinn | College Place, WA | 5.0 | 10.0 |
| 383. | Steve Chino | lafayette, IN | N/A | N/A |
| 384. | Dallas Chizek | omaha, NE | N/A | N/A |
| 385. | Daniel Cho | PLAINFIELD, IL | N/A | N/A |
| 386. | Nathan Choate | N/A | N/A | |
| 387. | Andrew Choate | Los Angeles, CA | N/A | 19.0 |
| 388. | Nathan Choate | mckinney, TX | N/A | N/A |
| 389. | Kyle Choquette | Putnam, CT | N/A | 32.0 |
| 390. | Chris Chow | Orinda, CA | N/A | N/A |
| 391. | Kristopher Christensen | Boulder, CO | N/A | 10.0 |
| 392. | Kaiti Christensen | Loveland, CO | N/A | 30.0 |
| 393. | Brian Christensen | N/A | N/A | |
| 394. | Luke Christensen | San Diego, CA | N/A | N/A |
| 395. | Tyler Christensen | Washougal, WA | 3.0 | 3.0 |
| 396. | Sam Christian | Waco, TX | N/A | N/A |
| 397. | Sam Christian | Waco, TX | N/A | N/A |
| 398. | Dave Christian | charlton, MA | N/A | N/A |
| 399. | Sharon Christian | las vegas, NV | N/A | 45.0 |
| 400. | Sharon Christian | Las Vegas, NV | N/A | 47.0 |
| 401. | Dain Christiansen | N/A | 5.0 | |
| 402. | Rachel Christiansen | salt lake city, UT | N/A | N/A |
| 403. | Kelly Christiansen | Corvallis, OR | N/A | N/A |
| 404. | Todd Christianson | Everett, WA | N/A | 20.0 |
| 405. | Marshall Christie | AL | N/A | N/A |
| 406. | Kevin Christie | N/A | N/A | |
| 407. | Zona Christopher | Wheeling, WV | 44.0 | 47.0 |
| 408. | Zona Christopher | N/A | N/A | |
| 409. | Jon Chud | N/A | N/A | |
| 410. | Ryan Chudd | N/A | N/A | |
| 411. | Charles Chung | N/A | N/A | |
| 412. | Ben Chung-hoon | Orem, UT | N/A | 1.0 |
| 413. | Joshua Church | N/A | N/A | |
| 414. | Dylan Church | parma, OH | N/A | N/A |
| 415. | Andrew Church | N/A | N/A | |
| 416. | John Ciamaricone | Newark, DE | N/A | 9.0 |
| 417. | Carl Ciampanelli | wakefeild, RI | N/A | N/A |
| 418. | Bill Ciari | Redding, CA | N/A | 42.0 |
| 419. | Jason Ciesielka | N/A | N/A | |
| 420. | Taylor Cimala | Chicago, IL | N/A | N/A |
| 421. | Michele Ciola | N/A | N/A | |
| 422. | Chuck Cipione | Carrollton, TX | N/A | 19.0 |
| 423. | Marcus Cira | N/A | N/A | |
| 424. | Marcus Cira | N/A | N/A | |
| 425. | Brant Clabaugh | N/A | N/A | |
| 426. | Glenn Clack | Albany, GA | N/A | N/A |
| 427. | Dawn Clack | Albany, GA | N/A | N/A |
| 428. | Jy Clam | Rock Hill, SC | N/A | N/A |
| 429. | Marcus Clanton | Chandler, AZ | N/A | 27.0 |
| 430. | Nathan Clapp | Antioch, TN | N/A | -2.0 |
| 431. | Shane Clark | N/A | N/A | |
| 432. | Jason Clark | Jacksonville, NC | N/A | N/A |
| 433. | Renee Clark | Auburn, WA | N/A | N/A |
| 434. | Bryan Clark | North Waterboro, ME | N/A | N/A |
| 435. | Nathan Clark | Cheyenne, WY | N/A | 0.0 |
| 436. | James Clark | Key Biscayne, FL | N/A | 16.0 |
| 437. | Francis Clark | Madison, WI | N/A | 20.0 |
| 438. | Keith Clark | Marlborough, MA | N/A | N/A |
| 439. | Dennis Clark | lakewood, CA | N/A | N/A |
| 440. | Joshua Clark | Forest, VA | N/A | 22.0 |
| 441. | Thom Clark | Symsonia, KY | N/A | 12.0 |
| 442. | Homer Clark | Butler, PA | N/A | N/A |
| 443. | Homer Clark | N/A | N/A | |
| 444. | Allen Clark | rock hill, SC | N/A | 14.0 |
| 445. | Brad Clark | IN | N/A | 18.0 |
| 446. | Cody Clark | Lubbock, TX | N/A | N/A |
| 447. | Zach Clark | Wrightwood, CA | N/A | 6.0 |
| 448. | Michael Clark | Round Lake, IL | N/A | N/A |
| 449. | Jeremy Clark | Lebanon, NH | N/A | N/A |
| 450. | Hb Clark | KY | N/A | 12.0 |
| 451. | Jason Clark | KY | N/A | N/A |
| 452. | Jordan Clark | KY | N/A | N/A |
| 453. | Keith Clark | N/A | N/A | |
| 454. | Cory Clark | N/A | N/A | |
| 455. | John Clark | Vine Grove, KY | N/A | 9.0 |
| 456. | Peter Clark | concord, NC | N/A | N/A |
| 457. | Hb Clark | N/A | N/A | |
| 458. | Mike Clarke | Hendersonville, NC | N/A | N/A |
| 459. | Bryan Clarke | Gainesville, FL | N/A | 19.0 |
| 460. | Matt Clarke | N/A | 6.0 | |
| 461. | Eric Clauder | White Lake, MI | N/A | 8.0 |
| 462. | Cody Clausheide | N/A | N/A | |
| 463. | Chris Clausing | Schiedam Holland, | N/A | N/A |
| 464. | Wes Clavier | N/A | N/A | |
| 465. | Rose Clawson | Lancaster, SC | N/A | N/A |
| 466. | Mike Clay | oskaloosa, IA | N/A | N/A |
| 467. | Wade Clay | Riverview, MI | N/A | N/A |
| 468. | Carter Clay | Lexington, KY | N/A | 32.0 |
| 469. | Seth Clayton | N/A | N/A | |
| 470. | Jeff Clayton | Palm Harbor, FL | N/A | 8.0 |
| 471. | Brian Cleary | Cornelius, NC | N/A | 28.0 |
| 472. | B.W. Cleary | Richmond, KY | N/A | N/A |
| 473. | John Cleaveland | N/A | N/A | |
| 474. | Kendall Clem | Archdale , NC | N/A | N/A |
| 475. | Carey Clemans | georgetown, IN | N/A | N/A |
