THROWER DETAIL
| Player Information | |||||
| Player Name | Ron Klein | ||||
| Location | Madison, WI | ||||
| DGU Handicap | 3 | ||||
| Personal Handicap | 9 | ||||
| Reward Points | 0 | ||||
| Favorite Courses | N/A | ||||
| In The Bag | N/A | ||||
| Player's League Information | |
| Tuesday League at Hiestand Park - July/August 2008 | Madison, WI |
| Tuesday League at Hiestand Park - July/August 2009 | Madison, WI |
| Tuesday League at Hiestand Park - May/June 2008 | Madison, WI |
| Tuesday League at Hiestand Park - May/June 2009 | Madison, WI |
| Tuesday League at Hiestand Park - Sept/Oct 2008 | Madison, WI |
| Tuesday League at Hiestand Park - Sept/Oct 2009 | Madison, WI |
| Player's Tournament Information | |
| There are currently no tournaments associated with this player. |
| Recent Trophies | |||||
|
|||||
| View Entire Trophy Room | |||||




