| 800.476.3968 | Support Center |
THROWER DETAIL
| Player Information | |||||
| Player Name | Mike Farnham | ||||
| Location | Madison, WI | ||||
| DGU Handicap | 12 | ||||
| Personal Handicap | 16 | ||||
| Reward Points | 0 | ||||
| Favorite Courses | Hiestand, Token Creek, Standing Rocks, Lustig | ||||
| In The Bag | Too many discs: Destroyer, Surge, Rogue, Beast, Sidewinder, Valkyrie, Tee-Bird, Buzzz, Wasp, Warlock, Rhyno | ||||
| Player's League Information | |
| There are currently no leagues associated with this player. |
| Player's Tournament Information | |
| There are currently no tournaments associated with this player. |
| Recent Trophies | |||||
|
|||||


