| 800.476.3968 | Support Center |
THROWER DETAIL
| Player Information | |
| Player Name | Matthew Johns |
| Location | , |
| DGU Handicap | 9 |
| Personal Handicap | 9 |
| Reward Points | 0 |
| Favorite Courses | Avon Town Hall - Avon, IN Crestmont Park - Bloomington, IN |
| In The Bag | Champion Ape Champion Boss Champion RoadRunner Star vulcan Star sidewinder Discraft Nuke SS Avenger SS Cyclone Aviar Putter Shark Eagle Leapord Crystal Buzz |
| Player's League Information | |
| There are currently no leagues associated with this player. |
| Player's Tournament Information | |
| There are currently no tournaments associated with this player. |


