THROWER DETAIL
| Player Information | ||
| Player Name | Tom Randau | |
| Location | Akron, OH | |
| DGU Handicap | 14 | |
| Personal Handicap | 14 | |
| Reward Points | 0 | |
| Favorite Courses | N/A | |
| In The Bag | N/A | |
| Player's League Information | |
| 18th Quonset Hut Hall of Chains Classic | Canton, OH |
| Quonset Hut 18th Hall of Chains Classic | Massillon, OH |
| SCDGA ICE BOWL | canton, OH |
| SCDGA ICE BOWL ROUND 2 | Canton, OH |
| SCDGA MULLIGAN FEST | Canton, OH |
| SCDGA WORKS LEAGUE MASSILLON | Massillon, OH |
| Player's Tournament Information | |
| There are currently no tournaments associated with this player. |
| Recent Trophies | ||
|
||




