| 800.476.3968 | Support Center |
THROWER DETAIL
| Player Information | |||||
| Player Name | David Rando | ||||
| Location | Fort Mill, SC | ||||
| DGU Handicap | 15 | ||||
| Personal Handicap | 17 | ||||
| Reward Points | 0 | ||||
| Favorite Courses | Eastway, Boyd Hill, Elon. | ||||
| In The Bag | Starfire, Wraith, Dragon, Leopard, Banshee, Viper, Crow, Roc, Rhyno, Aviar | ||||
| Player's League Information | |
| Charlotte Chuckers | Charlotte, NC |
| Player's Tournament Information | |
| There are currently no tournaments associated with this player. |
| Recent Trophies | |||||
|
|||||


