Login | Sign up for Free | 800.339.2259 | Support |
THROWER DETAIL
Player Information | |||
Player Name | Anthony Nieuwsma | ||
Location | grinnell, IA | ||
DGU Handicap | 34 | ||
Personal Handicap | 34 | ||
Reward Points | 150 | ||
Favorite Courses | N/A | ||
In The Bag | Destroyer 169g Crush 170g Flick 169g Wraith 175g Leopard 167g Xpress 171g Buzzz 171g Buzzz 178g Wasp 172g Ching Juju 172g |
Player's League Information | |
There are currently no leagues associated with this player. |
Player's Tournament Information | |
There are currently no tournaments associated with this player. |

Recent Trophies | |||
|
|||