THROWER DETAIL
| Player Information | |||||
| Player Name | Steve Hackenberg | ||||
| Location | Charlotte, NC | ||||
| DGU Handicap | 6 | ||||
| Personal Handicap | 7 | ||||
| Reward Points | 230 | ||||
| Favorite Courses | N/A | ||||
| In The Bag | N/A | ||||
| Player's League Information | |
| Charlotte Chuckers (Series 4) | Charlotte, NC |
| Fred at the Hill | Rock Hill, SC |
| Industrial Disc Golf II | Rock Hill, SC |
| Industrial Disc Golf III | Rock Hill, SC |
| Mark League | Rock Hill, SC |
| The Freds | rock hill, SC |
| Player's Tournament Information | |
| There are currently no tournaments associated with this player. |
| Recent Trophies | |||||
|
|||||
| View Entire Trophy Room | |||||




