THROWER DETAIL
| Player Information | |||||
| Player Name | Patrick Weishan | ||||
| Location | Madison, WI | ||||
| DGU Handicap | 7 | ||||
| Personal Handicap | 7 | ||||
| Reward Points | 0 | ||||
| Favorite Courses | N/A | ||||
| In The Bag | N/A | ||||
| Player's League Information | |||||
| N/A | |||||
| Tuesday League at Hiestand Park - July/August | Madison, WI | ||||
| Tuesday League at Hiestand Park - May/June | Madison, WI | ||||
| Tuesday League at Hiestand Park - September/October | Madison, WI | ||||
| Recent Trophies | |||||
|
|||||


