THROWER DETAIL
| Player Information | |||||
| Player Name | Jack Newman | ||||
| Location | Monona, WI | ||||
| DGU Handicap | 12 | ||||
| Personal Handicap | 12 | ||||
| Reward Points | 0 | ||||
| Favorite Courses | N/A | ||||
| In The Bag | N/A | ||||
| Player's League Information | |||||
| Tuesday League at Hiestand Park - July/August | Madison, WI | ||||
| Tuesday League at Hiestand Park - May/June | Madison, WI | ||||
| Tuesday League at Hiestand Park - September/October | Madison, WI | ||||
| Recent Trophies | |||||
|
|||||
| View Entire Trophy Room | |||||


