THROWER DETAIL
| Player Information | |||
| Player Name | Matt Lassiter | ||
| Location | Millbury, OH | ||
| DGU Handicap | 18 | ||
| Personal Handicap | 18 | ||
| Reward Points | 0 | ||
| Favorite Courses | So far it's Cass-Benton but I'm looking foward to playing Willow with alot less bugs. | ||
| In The Bag | Most of my drives are done with my either my Champion Beast or my Star TL.I really enjoy using a Champion Roadrunner for rollers, tomahawks, and scoobies. I have Discraft Buzz for my longer approach shots. As for my shorter approach shots, I have a couple more Champion discs. For the straighter shot I use an Aero. for more of a finesse shot, I prefer to use my Spider. In low wind putting I can always count on my Soft Challenger. | ||
| Player's League Information | |||
| N/A | |||
| N/A | |||
| NW Ohio Warrior League | Toledo, OH | ||
| Recent Trophies | |||
|
|||


