THROWER DETAIL
| Player Information | |||||
| Player Name | Jack Faubion | ||||
| Location | Gillette, WY | ||||
| DGU Handicap | 8 | ||||
| Personal Handicap | 9 | ||||
| Reward Points | 0 | ||||
| Favorite Courses | Pueblo City Park, Pueblo Colorado Pessimist Course, Fort Morgan Colorado | ||||
| In The Bag | 2-Champion Wraith - 163g & 167g 2-Star Sidewinder - 163g & 167g 1-Z-Talon - 170g - For Wind 2-Crystal Buzz - 177g 2-Wasp - ESP-177g & Z-177g Star Avair - 175g | ||||
| Player's League Information | |||||
| N/A | |||||
| N/A | |||||
| Gillette Disc Golf Club | Gillette, WY | ||||
| Recent Trophies | |||||
|
|||||
| View Entire Trophy Room | |||||


