THROWER DETAIL
| Player Information | |||
| Player Name | Neal Lanier | ||
| Location | Rock Hill, SC | ||
| DGU Handicap | 9 | ||
| Personal Handicap | 9 | ||
| Reward Points | 1 | ||
| Favorite Courses | N/A | ||
| In The Bag | N/A | ||
| Player's League Information | |||
| N/A | |||
| N/A | |||
| Fred at the Hill | Rock Hill, SC | ||
| Industrial Disc Golf | Rock Hill, SC | ||
| Industrial Disc Golf II | Rock Hill, SC | ||
| Industrial Disc Golf III | Rock Hill, SC | ||
| The Freds | rock hill, SC | ||
| Recent Trophies | |||
|
|||


