THROWER DETAIL
| Player Information | ||||
| Player Name | Chris Zagone | |||
| Location | West Monroe, LA | |||
| DGU Handicap | 4 | |||
| Personal Handicap | 4 | |||
| Reward Points | 200 | |||
| Favorite Courses | Z Boaz Ford Park Lake Bistineau McKenzie Park | |||
| In The Bag | Champion: Teebirds (3), Wraith, Destroyer, Roc, Firebird Star: Firebird, Destroyer KC/DX: Aviar(3), Roc (2) | |||
| Player's League Information | ||||
| N/A | ||||
| N/A | ||||
| N/A | ||||
| N/A | ||||
| Lazarre Highwater Handicap League | West Monroe, LA | |||
| Recent Trophies | ||||
|
||||


