THROWER DETAIL
| Player Information | |||||
| Player Name | Michael DePue | ||||
| Location | Adel, IA | ||||
| DGU Handicap | |||||
| Personal Handicap | 5 | ||||
| Reward Points | 0 | ||||
| Favorite Courses | Pickard Park - Indianola, IA Walnut Ridge - Johnston, IA | ||||
| In The Bag | Drivers: Champion Firebird, Pro Starfire, Champion TeeBird, Star Starfire, Champion Sidewinder, Eagle Midranges: KC Roc, Glow Roc, Roc Putt & Approach: Super Soft Wizard, XD | ||||
| Player's League Information | |||||
| There are currently no leagues associated with this player. | |||||
| Recent Trophies | |||||
|
|||||
| View Entire Trophy Room | |||||


