THROWER DETAIL
| Player Information | ||
| Player Name | Dwayne Davis | |
| Location | Greenville, SC | |
| DGU Handicap | 18 | |
| Personal Handicap | 17 | |
| Reward Points | 2157 | |
| Favorite Courses | Foothills, Timmons, Earlewood, Rose Lane (Toccoa, GA), Shaver Rec. Complex (Seneca, SC), Redan Park (GA) | |
| In The Bag | Innova: Champion Roadrunner, Cobra, Coyote, Banshee, Beast; Pro TeeBird L, Classic Roc; Discraft: ESP Surge, Avenger, XL Elite Z (yes, the bag is heavy...stop asking :) | |
| Player's League Information | ||
| Easley Handicapped Points League | Easley, SC | |
| Recent Trophies | ||
|
||


