THROWER DETAIL
| Player Information | |||
| Player Name | Dave Reeves | ||
| Location | west monroe, LA | ||
| DGU Handicap | 18 | ||
| Personal Handicap | 18 | ||
| Reward Points | 200 | ||
| Favorite Courses | Clyde Fant (West Nine) Lazarre Park Trenton Street Golf Course | ||
| In The Bag | All Discraft, Z Spectra, ESP Pulse, ESP SS Avenger, ESP Impact, ESP Surge, ESP Force, ESP Crush, Z Reaper, FLX Challenger, Soft Banger GT, Crystal Z Buzz and mostly 174g. | ||
| Player's League Information | |||
| N/A | |||
| Lazarre Highwater Handicap League | West Monroe, LA | ||
| Recent Trophies | |||
|
|||


