LEAGUE RESULTS
|
| DGU League Information | |
| League Name | Tuesday League at Hiestand Park - July/August |
| League Type | Prize League |
| Location | Madison, WI |
| Session | 8 |
| Date | 08/26/2008 |
| Course | Hiestand Park - Layout 3 |
| Length | 5568 |
| Holes | 18 |
| Session 8 Totals | |||||||||||
| Rank | Name |
|
|
|
|||||||
| 1 | Don Barrette | 4 | 53 | 49 | |||||||
| 2 | Chris Budzien | 3 | 53 | 50 | |||||||
| 3 | Adam Vorwald | 16 | 66 | 50 | |||||||
| 4 | Dustin Honold | 0 | 51 | 51 | |||||||
| 5 | Trevor Dollak | 6 | 58 | 52 | |||||||
| 6 | Zac Elliot | 8 | 60 | 52 | |||||||
| 7 | Eon Dinauer | 5 | 58 | 53 | |||||||
| 8 | Grant Hilsabeck | 1 | 54 | 53 | |||||||
| 9 | Jason Wagner | 3 | 56 | 53 | |||||||
| 10 | Patrick Weishan | 9 | 62 | 53 | |||||||
| 11 | Dave DeLap | 9 | 63 | 54 | |||||||
| 12 | Jonathan Dobbs | 4 | 58 | 54 | |||||||
| 13 | Phil Ruscetti | 19 | 73 | 54 | |||||||
| 14 | Ryan Gorman | 8 | 63 | 55 | |||||||
| 15 | Pat Wood | 7 | 62 | 55 | |||||||
| 16 | Dan Berry | 17 | 73 | 56 | |||||||
| 17 | Marc Sipovic | 16 | 72 | 56 | |||||||
| 18 | Ryan Miller | 4 | 61 | 57 | |||||||
| 19 | Eric Peterson | 4 | 61 | 57 | |||||||
| 20 | Ian Schelly | 8 | 65 | 57 | |||||||
| 21 | Kevin Kelly | 10 | 69 | 59 | |||||||
| 22 | Brian Peck | 4 | 63 | 59 | |||||||
| 23 | T.J. Ryan | 8 | 67 | 59 | |||||||
| 24 | Shelby Watt | 0 | 59 | 59 | |||||||
| 25 | Tim Urbanek | 6 | 66 | 60 | |||||||
| 26 | Matt Wulff | 18 | 78 | 60 | |||||||
| 27 | Patrick Byrd | 0 | 61 | 61 | |||||||
| 28 | Ron Klein | 10 | 71 | 61 | |||||||
| 29 | Danny Polk | 0 | 61 | 61 | |||||||
| 30 | Jesse Hernke | 0 | 62 | 62 | |||||||
| 31 | Kevin Williams | 11 | 74 | 63 | |||||||
| 32 | Trygve Schadler | -3 | 61 | 64 | |||||||
| 33 | Mike Schmitt | 3 | 67 | 64 | |||||||
| 34 | Jason Budzien | -7 | 58 | 65 | |||||||
| 35 | Bob Matty | 10 | 75 | 65 | |||||||
| 36 | Brady O'Brien | -9 | 56 | 65 | |||||||
| 37 | Alex Sullivan | 16 | 81 | 65 | |||||||
| 38 | Johan Ragner | 0 | 67 | 67 | |||||||
| 39 | Jeff Schmidt | 0 | 70 | 70 | |||||||
| 40 | Noah Jakusz | 0 | 82 | 82 | |||||||
| 41 | Larry Ast | 2 | |||||||||
| 42 | Brent Baartman | -9 | |||||||||
| 43 | Mike Batka | 3 | |||||||||
| 44 | Peter Becker | 9 | |||||||||
| 45 | Andrew Berna | -8 | |||||||||
| 46 | Lucas Berna | -2 | |||||||||
| 47 | John Braxler | 8 | |||||||||
| 48 | Brian Britzke | 10 | |||||||||
| 49 | Anna Cole | 12 | |||||||||
| 50 | Nate Dailey | 13 | |||||||||
| 51 | CJ Ehle | 9 | |||||||||
| 52 | James Enser | 3 | |||||||||
| 53 | Mike Farnham | 17 | |||||||||
| 54 | Shawn Finnegan | 0 | |||||||||
| 55 | Chris Follmer | 8 | |||||||||
| 56 | Sean Gartlan | 16 | |||||||||
| 57 | TR George | 13 | |||||||||
| 58 | Brandon Hebel | 10 | |||||||||
| 59 | Allen Hecker | 18 | |||||||||
| 60 | Chris Heeren | -2 | |||||||||
| 61 | Travis Hill | -17 | |||||||||
| 62 | Don Hunkel | -2 | |||||||||
| 63 | Chad Inman | 1 | |||||||||
| 64 | Ron James | 8 | |||||||||
| 65 | Josh Johnson | 5 | |||||||||
| 66 | Peter Johnston | 7 | |||||||||
| 67 | Sammy Juisto | 3 | |||||||||
| 68 | Shannon Juisto | 1 | |||||||||
| 69 | Brian Kelly | 8 | |||||||||
| 70 | Dave Krawczyk | 15 | |||||||||
| 71 | Matt Kruger | 3 | |||||||||
| 72 | Brandon Lathrop | 54 | |||||||||
| 73 | Nic Lelm | -4 | |||||||||
| 74 | Craig Lokken | -14 | |||||||||
| 75 | Chad Lukes | -5 | |||||||||
| 76 | Dan Madden | 10 | |||||||||
| 77 | Bill Meckley | 2 | |||||||||
| 78 | Kevin Meicher | 10 | |||||||||
| 79 | Tom Mertins | 0 | |||||||||
| 80 | Michael Milbourn | -2 | |||||||||
| 81 | Dave Neal | 3 | |||||||||
| 82 | Mike Newhouse | 0 | |||||||||
| 83 | Jack Newman | 15 | |||||||||
| 84 | Todd Parsons | 4 | |||||||||
| 85 | Dave Pearson | 7 | |||||||||
| 86 | John Sanderson | 13 | |||||||||
| 87 | Dan Schaefer | -3 | |||||||||
| 88 | Tom Scharff | 12 | |||||||||
| 89 | Ben Schwinn | 1 | |||||||||
| 90 | Marie Schwinn | 5 | |||||||||
| 91 | Jay Smith | -1 | |||||||||
| 92 | Jordan Smith | 6 | |||||||||
| 93 | Pruit Stulen | 5 | |||||||||
| 94 | Kipp Van Orsdel | 4 | |||||||||
| 95 | Jeff Voss | 8 | |||||||||
| 96 | Derek Wagener | 0 | |||||||||
| 97 | Cory Wagner | 2 | |||||||||
| 98 | Sarah Williams | 30 | |||||||||
| 99 | Ron Witt | 3 | |||||||||
|
|
|||||||||||
