LEAGUE RESULTS
|
| DGU League Information | |
| League Name | Huntington Disc Golf Club 2006 Handicap League |
| League Type | Points League |
| Location | Huntington, WV |
| Session | 3 |
| Date | 04/26/2006 |
| Course | Rotary Park - A Short Tees |
| Length | 4461 |
| Holes | 19 |
| Session 3 Totals | |||||||||||||||||||||||
| Rank | Name |
|
|
|
|
||||||||||||||||||
| 1 | Don Kleppe | 7 | 49 | 42 | |||||||||||||||||||
| 2 | Johnny Sias | 1 | 45 | 44 | |||||||||||||||||||
| 3 | Billy Smith | 9 | 53 | 44 | |||||||||||||||||||
| 4 | Jason Webb | 6 | 50 | 44 | |||||||||||||||||||
| 5 | Jon Parlier | 8 | 54 | 46 | |||||||||||||||||||
| 6 | David Stepp | 5 | 51 | 46 | |||||||||||||||||||
| 7 | Jim Hicks | 8 | 55 | 47 | |||||||||||||||||||
| 8 | Rubon Lovejoy | 1 | 48 | 47 | |||||||||||||||||||
| 9 | Tony Bowles | 9 | 58 | 49 | |||||||||||||||||||
| 10 | David Jordan | 6 | 55 | 49 | |||||||||||||||||||
| 11 | Tom Epperly | 2 | 52 | 50 | |||||||||||||||||||
| 12 | Bill Ragan | 0 | 51 | 51 | |||||||||||||||||||
| 13 | Scott Straight | 6 | 61 | 55 | |||||||||||||||||||
| 14 | Andy Harshbarger | 0 | 56 | 56 | |||||||||||||||||||
| 15 | Rich Arigan | 4 | 64 | 60 | |||||||||||||||||||
| 16 | Phil Bryan | ||||||||||||||||||||||
| 17 | James Childers | ||||||||||||||||||||||
| 18 | Mark Collins | ||||||||||||||||||||||
| 19 | Terry Curtis | ||||||||||||||||||||||
| 20 | Greg Ellis | 6 | |||||||||||||||||||||
| 21 | Jim Hensley | ||||||||||||||||||||||
| 22 | Bob Kapinos | ||||||||||||||||||||||
| 23 | Chris Knight | 5 | |||||||||||||||||||||
| 24 | Mike Longfellow | 8 | |||||||||||||||||||||
| 25 | Shane McCormick | ||||||||||||||||||||||
| 26 | David Pardue | ||||||||||||||||||||||
| 27 | Nick Porter | 14 | |||||||||||||||||||||
| 28 | Jim Roberts | ||||||||||||||||||||||
| 29 | Shane Ross | 5 | |||||||||||||||||||||
| 30 | John Waters | ||||||||||||||||||||||
| 31 | Steve Willis | ||||||||||||||||||||||
| 32 | Chad Woodall | ||||||||||||||||||||||
| 33 | Terry Woodall | ||||||||||||||||||||||
| 34 | Jim Zellers | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
