LEAGUE RESULTS
|
| DGU League Information | |
| League Name | Winds of Waller Handicap League |
| League Type | Product League |
| Location | Santa Maria, CA |
| Session | 10 |
| Date | 08/13/2006 |
| Course | Waller Park |
| Length | |
| Holes | 27 |
| Session 10 Totals | |||||||||||||||
| Rank | Name |
|
|
|
|||||||||||
| 1 | Rich Crain | 24 | 87 | 63 | |||||||||||
| 2 | Greg Sarkisian | 18 | 85 | 67 | |||||||||||
| 3 | Caleb Crain | 16 | 91 | 75 | |||||||||||
| 4 | Bob Wilson | 35 | 112 | 77 | |||||||||||
| 5 | Birdie Bob McNally | 6 | 86 | 80 | |||||||||||
| 6 | Justin Bruner | 0 | |||||||||||||
| 7 | Harley Coates III | 27 | |||||||||||||
| 8 | Sean Greening | 9 | |||||||||||||
| 9 | Steve Hines | 9 | |||||||||||||
| 10 | Michael Martin | 9 | |||||||||||||
| 11 | Steve Wagner | 8 | |||||||||||||
|
|
|||||||||||||||
