LEAGUE RESULTS
|
| DGU League Information | |
| League Name | Industrial Disc Golf III |
| League Type | Cash League |
| Location | Rock Hill, SC |
| Session | 1 |
| Date | 03/29/2005 |
| Course | Innova Out Back |
| Length | 2993 |
| Holes | 9 |
| Session 1 Totals | ||||||||||||||||||||||||||||||
| Rank | Name |
|
|
|
||||||||||||||||||||||||||
| 1 | Matt Peckham | 4 | 27 | 23 | ||||||||||||||||||||||||||
| 2 | Ryan Baker | 3 | 30 | 27 | ||||||||||||||||||||||||||
| 3 | Harold Duvall | 3 | 30 | 27 | ||||||||||||||||||||||||||
| 4 | Tim Day | 7 | 35 | 28 | ||||||||||||||||||||||||||
| 5 | Justin Alderman | 4 | 33 | 29 | ||||||||||||||||||||||||||
| 6 | Zeb Campbell | 2 | 32 | 30 | ||||||||||||||||||||||||||
| 7 | Trey Johnson | 2 | 32 | 30 | ||||||||||||||||||||||||||
| 8 | A. Beaver | |||||||||||||||||||||||||||||
| 9 | Lee Broome | 7 | ||||||||||||||||||||||||||||
| 10 | Dave Dunipace | |||||||||||||||||||||||||||||
| 11 | Andrew2 Dupre | 8 | ||||||||||||||||||||||||||||
| 12 | John Finch | |||||||||||||||||||||||||||||
| 13 | Andy Greene | 12 | ||||||||||||||||||||||||||||
| 14 | Steve Hackenberg | 3 | ||||||||||||||||||||||||||||
| 15 | Leila Hand | |||||||||||||||||||||||||||||
| 16 | John Houck | |||||||||||||||||||||||||||||
| 17 | Neal Lanier | 6 | ||||||||||||||||||||||||||||
| 18 | Jennifer Lewis | |||||||||||||||||||||||||||||
| 19 | John Mcdaniel | 9 | ||||||||||||||||||||||||||||
| 20 | Stan McDaniel | 2 | ||||||||||||||||||||||||||||
| 21 | Suzette Simons | 7 | ||||||||||||||||||||||||||||
| 22 | Mark Southard | |||||||||||||||||||||||||||||
| 23 | Amanda Starnes | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
