HPCDGC
|
|
|||||||||||||||||||||||
| League Schedule | ||||||
| Week | Course | Date | Length | Holes | Challenge Factor |
|
| 1 | Johnson Street Park | Tuesday, Jan 30, 2007 | 5420 | 18 | 6 | |
| 2 | Johnson Street Park | Wednesday, Feb 28, 2007 | 5420 | 18 | 6 | |
| 3 | Johnson Street Park | Friday, Mar 30, 2007 | 5420 | 18 | 6 | |
| 4 | Johnson Street Park | Monday, Apr 30, 2007 | 5420 | 18 | 6 | |
| 5 | Johnson Street Park | Wednesday, May 30, 2007 | 5420 | 18 | 6 | |
| 6 | Johnson Street Park | Saturday, Jun 30, 2007 | 5420 | 18 | 6 | |
| 7 | Johnson Street Park | Monday, Jul 30, 2007 | 5420 | 18 | 6 | |
| 8 | Johnson Street Park | Thursday, Aug 30, 2007 | 5420 | 18 | 6 | |
| 9 | Johnson Street Park | Sunday, Sep 30, 2007 | 5420 | 18 | 6 | |
| 10 | Johnson Street Park | Tuesday, Oct 30, 2007 | 5420 | 18 | 6 | |
| 11 | Johnson Street Park | Friday, Nov 30, 2007 | 5420 | 18 | 6 | |
| 12 | Johnson Street Park | Sunday, Dec 30, 2007 | 5420 | 18 | 6 | |
| 13 | Johnson Street Park | Wednesday, Jan 30, 2008 | 5420 | 18 | 6 | |
| 14 | Johnson Street Park | Friday, Feb 29, 2008 | 5420 | 18 | 6 | |
| 15 | Johnson Street Park | Sunday, Mar 30, 2008 | 5420 | 18 | 6 | |
| 16 | Johnson Street Park | Wednesday, Apr 30, 2008 | 5420 | 18 | 6 | |
| 17 | Johnson Street Park | Friday, May 30, 2008 | 5420 | 18 | 6 | |
| 18 | Johnson Street Park | Monday, Jun 30, 2008 | 5420 | 18 | 6 | |
| 19 | Johnson Street Park | Wednesday, Jul 30, 2008 | 5420 | 18 | 6 | |
| 20 | Johnson Street Park | Saturday, Aug 30, 2008 | 5420 | 18 | 6 | |
| 21 | Johnson Street Park | Tuesday, Sep 30, 2008 | 5420 | 18 | 6 | |
| 22 | Johnson Street Park | Thursday, Oct 30, 2008 | 5420 | 18 | 6 | |
| 23 | Johnson Street Park | Sunday, Nov 30, 2008 | 5420 | 18 | 6 | |
| 24 | Johnson Street Park | Tuesday, Dec 30, 2008 | 5420 | 18 | 6 | |
| 25 | Johnson Street Park | Friday, Jan 30, 2009 | 5420 | 18 | 6 | |
| 26 | Johnson Street Park | Saturday, Feb 28, 2009 | 5420 | 18 | 6 | |
| 27 | Johnson Street Park | Monday, Mar 30, 2009 | 5420 | 18 | 6 | |



