Winds of Waller Handicap League
|
|
|||||||||||||||||||
| League Schedule | ||||||
| Week | Course | Date | Length | Holes | Challenge Factor |
|
| 1 | Waller Park | Sunday, Jun 11, 2006 | 8394 | 27 | 3 | |
| 2 | Week 2 Layout | Sunday, Jun 18, 2006 | 8442 | 27 | 3 | |
| 3 | Week 3 Layout | Sunday, Jun 25, 2006 | 8442 | 27 | 3 | |
| 4 | Week 4 Layout | Sunday, Jul 02, 2006 | 8548 | 27 | 3 | |
| 5 | Week 5 | Sunday, Jul 09, 2006 | 8548 | 27 | 3 | |
| 6 | Week 6 | Sunday, Jul 16, 2006 | 8908 | 27 | 3 | |
| 7 | Waller Park | Sunday, Jul 23, 2006 | 8908 | 27 | 3 | |
| 8 | Waller Park | Thursday, Jan 11, 2007 | 8394 | 27 | 3 | |
| 9 | Waller Park | Sunday, Feb 11, 2007 | 8394 | 27 | 3 | |
| 10 | Waller Park | Sunday, Aug 13, 2006 | 27 | 3 | ||
| 11 | Waller Park | Wednesday, Apr 11, 2007 | 8394 | 27 | 3 | |
| 12 | Waller Park | Friday, May 11, 2007 | 8394 | 27 | 3 | |



