SCODG Handicap League
|
|
|||||||||||||||||||||||||
| League Schedule | ||||||
| Week | Course | Date | Length | Holes | Challenge Factor |
|
| 1 | Ohio University-Chillicothe | Monday, May 19, 2008 | 4678 | 18 | 6 | |
| 2 | Ohio University-Chillicothe | Monday, May 26, 2008 | 4678 | 18 | 6 | |
| 3 | Ohio University-Chillicothe | Monday, Jun 02, 2008 | 4678 | 18 | 6 | |
| 4 | Ohio University-Chillicothe | Monday, Jun 09, 2008 | 4678 | 18 | 6 | |
| 5 | Ohio University-Chillicothe | Monday, Jun 16, 2008 | 4678 | 18 | 6 | |
| 6 | Ohio University-Chillicothe | Monday, Jun 23, 2008 | 4678 | 18 | 6 | |
| 7 | Ohio University-Chillicothe | Monday, Jun 30, 2008 | 4678 | 18 | 6 | |
| 8 | Ohio University-Chillicothe | Monday, Jul 07, 2008 | 4678 | 18 | 6 | |
| 9 | Ohio University-Chillicothe | Monday, Jul 14, 2008 | 4678 | 18 | 6 | |
| 10 | Ohio University-Chillicothe | Monday, Jul 21, 2008 | 4678 | 18 | 6 | |
| 11 | Ohio University-Chillicothe | Monday, Jul 28, 2008 | 4678 | 18 | 6 | |
| 12 | Ohio University-Chillicothe | Monday, Aug 04, 2008 | 4678 | 18 | 6 | |
| 13 | Ohio University-Chillicothe | Monday, Aug 11, 2008 | 4678 | 18 | 6 | |
| 14 | Ohio University-Chillicothe | Monday, Aug 18, 2008 | 4678 | 18 | 6 | |



