| 800.476.3968 | Support Center |
COURSE DETAIL
![]()
|
|
| General Information | ||
| Description | Circles around beautiful lake and park area. Many feel this is the best disc golf course in So Cal. Added contact: Rick Ascheri, 714-446-3588 | |
| Holes | 18 (avg. length 358) | |
| Classification | Public (No Fee) | |
| Length | 6440 | |
| Tee Type | Concrete | |
| Target Type | Mach2 | |
| Challenge Factor | 5 | |
| Scoring Information | ||
| DGU Projected Score |
53 | |
| Personal Projected Score |
53 | |
| Total Scores |
56 | |
| DGU Scores |
0 | |
| Scoring Average |
49 | |
| DGU Scoring Average |
N/A | |
| Average Putts |
N/A | |
| Course Record | ||
| Low Score | N/A | |
| Directions | |
|
From I-5, Beach Blvd (Rt. 39) north (past Discovering the World on right) to a left on Rosecrans, to a right on Adelfa (shopping center), to the park (just past Alicante Rd. on the left). 13701 Adelfa Dr.
Map |
|
| Contact | ||
| Contact | Rick Ascheri | |
| Email Address | Email Course Pro | |
| Leagues Currently Played at La Mirada Regional Park Back 18 | ||||
| No Leagues at this time. | ||||
|
|




