| 800.476.3968 | Support Center |
COURSE DETAIL
![]()
|
|
| General Information | ||
| Description | Fairways weave among tall pines, demanding accuracy. Front and back 9 end at the parking lot. Restrooms across road from #15. | |
| Holes | 18 (avg. length 269) | |
| Classification | Public (No Fee) | |
| Length | 4835 | |
| Tee Type | Concrete | |
| Target Type | Mach3 | |
| Challenge Factor | 4 | |
| Scoring Information | ||
| DGU Projected Score |
46 | |
| Personal Projected Score |
46 | |
| Total Scores |
70 | |
| DGU Scores |
0 | |
| Scoring Average |
58 | |
| DGU Scoring Average |
N/A | |
| Average Putts |
N/A | |
| Course Record | ||
| Low Score | N/A | |
| Directions | |
|
Memorial Parkway (Hwy 231) to Drake Ave., west to 1st St., north to park, course on left.
Map |
|
| Contact | ||
| Contact | Tyler Ledbetter | |
| Course Ratings | ||
| 4 players have submitted reviews. | ||
| Difficulty | 5.75 | |
| Foliage | 8.25 | |
| Course Traffic | 8.25 | |
| Leagues Currently Played at Brahan Springs Park | ||||
| No Leagues at this time. | ||||
|
|





