| 800.476.3968 | Support Center |
COURSE DETAIL
![]()
|
|
| General Information | ||
| Description | This is the new second course at Jack Brooks park. A par 58 with four long par 4s. Starts with nine holes in the shaded woods, and finishes with most holes in the windy open. Home of 2011 Texas State Championships. | |
| Holes | 18 (avg. length 370) | |
| Classification | Public (No Fee) | |
| Length | 6651 | |
| Tee Type | Concrete | |
| Target Type | DiscCatcher | |
| Challenge Factor | 6 | |
| Year Built | 2009 (established 2009) | |
| Designer | Jake Walsdorf | |
| Scoring Information | ||
| DGU Projected Score |
55 | |
| Personal Projected Score |
55 | |
| Total Scores |
0 | |
| DGU Scores |
0 | |
| Scoring Average |
N/A | |
| DGU Scoring Average |
N/A | |
| Average Putts |
N/A | |
| Course Record | ||
| Low Score | N/A | |
| Directions | |
|
South from Houston on I-45, exit on FM 2004 west 3 miles, park entrance on right, LEFT at T in park, course at end of road.
Map |
|
| Contact | ||
| Contact | Leon Thompson | |
| Email Address | Email Course Pro | |
| Leagues Currently Played at Jack Brooks Park Cedar Hills DGC | ||||
| No Leagues at this time. | ||||
|
|




