COURSE DETAIL
![]()
|
|
| General Information | ||
| Description | Mostly long, open grassy fairways, with elevation changes and a water hazard. Well-marked tee signs and putting basket. 3 tee and 3 pin placements per hole; long plays 3,10,5. |
|
| Holes | 18 (avg. length 266) | |
| Classification | Public (No Fee) | |
| Length | 4780 | |
| Tee Type | Concrete | |
| Target Type | Mach3 | |
| Challenge Factor | 6 | |
| Scoring Information | ||
| Total Scores |
22 | |
| DGU Scores |
0 | |
| Scoring Information | Find out other pertinent course information such as scoring average, average putts and your projected score by Joining Now or Logging In. | |
| Course Record | ||
| Low Score | N/A | |
| Directions | |
|
From south; Exit 75 off I-79N north of Pittsburgh, left at stop, quick right on Brush Creek, 1 mile to left on Knob Rd., 1 mile to park, follow 2nd entrance road left to parking lot.
Map |
|
| Contact | ||
| Contact | Keith Clark | |
| Email Address | Email Course Pro | |
| Course Ratings | ||
| 4 players have submitted reviews. | ||
| Difficulty | 7.75 | |
| Foliage | 6.00 | |
| Course Traffic | 5.75 | |
| Leagues Currently Played at Knob Hill Park | ||||
| No Leagues at this time. | ||||
|
|







