COURSE DETAIL
![]()
|
|
| General Information | ||
| Description | Nicely manicured, mostly wooded with flats, hills, valleys, bluffs, boulders, water, risk and reward. Fair, tough and fun. $5/person/day. |
|
| Holes | 18 | |
| Classification | Private ($5.00) | |
| Length | 5355 | |
| Tee Type | Rubber | |
| Target Type | DISCatcher Pro | |
| Challenge Factor | 7 | |
| Year Built | 2009 (established 2009) | |
| Designer | Howie Baird | |
| Scoring Information | ||
| Total Scores |
0 | |
| DGU Scores |
0 | |
| Scoring Information | Find out other pertinent course information such as scoring average, average putts and your projected score by Joining Now or Logging In. | |
| Course Record | ||
| Low Score | N/A | |
| Directions | |
|
521 Oak Hill Church Rd.
Map |
|
| Contact | ||
| Contact | Howie Baird | |
| Email Address | Email Course Pro | |
| Leagues Currently Played at Holler In The Hills | ||||
| No Leagues at this time. | ||||
|
|






