COURSE DETAIL
![]()
|
|
| General Information | ||
| Holes | 18 (avg. length 348) | |
| Classification | Public (No Fee) | |
| Length | 6258 | |
| Tee Type | Concrete | |
| Target Type | Mach 5 | |
| Challenge Factor | 7 | |
| Year Built | 1977 | |
| Designer | Ed Headrick | |
| Scoring Information | ||
| Total Scores |
0 | |
| DGU Scores |
0 | |
| Scoring Information | Find out other pertinent course information such as scoring average, average putts and your projected score by Joining Now or Logging In. | |
| Course Record | ||
| Low Score | N/A | |
| Directions | |
| Contact |
| Course Ratings | ||
| 1 player has submitted a review. | ||
| Difficulty | 9.00 | |
| Foliage | 7.00 | |
| Course Traffic | 3.00 | |
| Leagues Currently Played at Roscoe Ewing Park - 2009 Roscoe's Challenge | ||||
| No Leagues at this time. | ||||
|
|








