COURSE DETAIL
![]()
|
|
| General Information | ||
| Description | Course cuts beautifully in and out of an Eastern NC forest. | |
| Holes | 18 (avg. length 322) | |
| Classification | Public (No Fee) | |
| Length | 5795 | |
| Tee Type | Concrete | |
| Target Type | DISCatcher | |
| Challenge Factor | 8 | |
| Year Built | 1998 (established 1999) | |
| Designer | Harold Duvall | |
| Scoring Information | ||
| DGU Projected Score |
54 | |
| Personal Projected Score |
54 | |
| Total Scores |
21 | |
| DGU Scores |
0 | |
| Scoring Average |
70 | |
| DGU Scoring Average |
N/A | |
| Average Putts |
N/A | |
| Course Record | ||
| Low Score | N/A | |
| Directions | |
|
US Hwy 70 to Hwy 70 Business, north on Hillcrest, left at Sand Clay Road which dead ends into park. Map |
|
| Contact | ||
| Contact | Joseph Noble | |
| Email Address | Email Course Pro | |
| Course Ratings | ||
| 7 players have submitted reviews. | ||
| Difficulty | 1.95 | |
| Foliage | 3.14 | |
| Course Traffic | 5.71 | |
| Leagues Currently Played at Barnett Park | ||||
| Type | Name | Start Date | Number Of Weeks | Fee |
|
|






