COURSE DETAIL
![]()
|
|
| General Information | ||
| Description | Course cuts beautifully in and out of an Eastern NC forest. | |
| Holes | 18 (avg. length 322) | |
| Classification | Public (No Fee) | |
| Length | 5795 | |
| Tee Type | Concrete | |
| Target Type | DISCatcher | |
| Challenge Factor | 8 | |
| Year Built | 1998 (established 1999) | |
| Designer | Harold Duvall | |
| Scoring Information | ||
| Total Scores |
4 | |
| DGU Scores |
0 | |
| Scoring Information | Find out other pertinent course information such as scoring average, average putts and your projected score by Joining Now or Logging In. | |
| Course Record | ||
| Low Score | N/A | |
| Directions | |
|
US Hwy 70 to Hwy 70 Business, north on Hillcrest, left at Sand Clay Road which dead ends into park.
Map |
|
| Contact | ||
| Contact | Kinston Park & Recreation | |
| Email Address | Email Course Pro | |
| Course Ratings | ||
| 3 players have submitted reviews. | ||
| Difficulty | 8.33 | |
| Foliage | 8.67 | |
| Course Traffic | 9.33 | |
| Leagues Currently Played at Barnett Park | ||||
| Type | Name | Start Date | Number Of Weeks | Fee |
| DGU | Barnet Park - Short Course | 01/01/2009 | 2 | $0.00 |
|
|







