COURSE DETAIL
![]()
|
|
| General Information | ||
| Description | The Redwood Curtain threads its way through the redwood and fern forest behind HSU. Narrow fairways and, needless to say, lots of trees. More board-feet per hole than any course in the world! | |
| Holes | 10 (avg. length 496) | |
| Classification | Public (No Fee) | |
| Length | 4957 | |
| Tee Type | Dirt | |
| Target Type | Tonepoles | |
| Challenge Factor | 5 | |
| Scoring Information | ||
| Total Scores |
1 | |
| DGU Scores |
0 | |
| Scoring Information | Find out other pertinent course information such as scoring average, average putts and your projected score by Joining Now or Logging In. | |
| Course Record | ||
| Low Score | N/A | |
| Directions | |
|
101 N, exit 14th St., right on 14th to left on Union, over hill then right on 17th, up hill to left at T and loop around bldg. to Redwood Sciences Lab restricted parking (weedays until 5 pm park on street below). (Sunset exit if from 101 S.). Guide recommended - should be able to find one there.
Map |
|
| Contact | ||
| Contact | Mike Belchik | |
| Email Address | Email Course Pro | |
| Course Ratings | ||
| 1 player has submitted a review. | ||
| Difficulty | 10.00 | |
| Foliage | 0.00 | |
| Course Traffic | 3.00 | |
| Leagues Currently Played at Humboldt State University | ||||
| No Leagues at this time. | ||||
|
|








